Sign up to stay up to date on the Brevard County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3150 N Atlantic Avenue Unit 4-770 2 1 750 $238,000 $317 0 days
539 Sea Fury Avenue Sw 3 4 1,968 $419,000 $212 1 day
510 Truman Street Sw 3 4 1,968 $419,000 $212 1 day
1001 W Eau Gallie Boulevard Unit 217 2 2 1,058 $129,000 $121 2 days
3288 Wallace Avenue Se 3 2 1,636 $290,000 $177 3 days
493 Hollow Glen Drive 3 3 2,720 $514,900 $189 3 days
1220 Cheney Highway Unit D 2 2 962 $150,000 $155 3 days
615 Paigo Street Se N/A N/A N/A $42,000 Unknown 3 days
2669 Palomar Avenue Se N/A N/A N/A $50,000 Unknown 3 days
2846 Lancaster Road 3 2 1,361 $299,900 $220 3 days
312 Club Cove Drive 1 1 1,100 $379,000 $344 4 days
3001 Thrush Drive Unit 120 1 2 744 $129,900 $174 4 days
113 Mullet Creek Road 2 2 1,072 $350,000 $326 4 days
1856 Jackson Avenue 3 2 1,136 $269,900 $237 4 days
2286 Cerulean Drive Nw 3 2 1,794 $290,000 $161 4 days
No address N/A N/A N/A $5,000 Unknown 4 days
2550 Fulton Court 3 2 1,300 $350,000 $269 4 days
7356 Millbrook Avenue 4 5 3,143 $799,000 $254 4 days
1081 Johnston Road Se 4 2 2,088 $285,000 $136 4 days
525 Justine Avenue Nw 3 2 1,750 $359,900 $205 4 days
2204 Shelby Drive 3 1 866 $245,000 $282 4 days
649 Macon Drive 3 2 1,627 $285,000 $175 5 days
2954 Sage Avenue Sw N/A N/A N/A $27,975 Unknown 5 days
572 Oceanside Boulevard 3 3 2,588 $850,000 $328 5 days
1292 Valleybrook Road Se 4 2 2,335 $309,900 $132 5 days
936 Castleford Avenue Ne 3 2 1,604 $309,000 $192 5 days
3538 Dairy Road 3 3 1,618 $165,000 $101 5 days
1600 Waldo Street Se N/A N/A N/A $40,000 Unknown 5 days
120 Valencia Road 3 3 1,334 $489,000 $366 31 days
2400 Bent Pine Street 4 3 2,032 $549,700 $270 6 days
1643 & 1651 Tilly Street Se N/A N/A N/A $90,000 Unknown 6 days
7820 Highway A1a 3 2 1,183 $510,000 $431 6 days
1015 Deer Run Drive 4 2 1,623 $377,000 $232 6 days
150 Portside Avenue Unit 103 1 2 943 $240,000 $254 6 days
2301 State Road 524 Unit A135 N/A N/A 96,878 $499,900 $5.16 6 days
561 Wildmer Road Sw 4 2 1,695 $329,900 $194 7 days
4425 Jetty Lane Ne 3 3 1,699 $270,000 $158 7 days
2543 Hathaway Drive 4 2 1,579 $239,900 $151 7 days
796 Doverbrook Road Nw 3 2 1,665 $328,990 $197 7 days
5055 Sunrise Estates Drive 3 3 1,699 $335,000 $197 7 days
1317 Gideon Street Sw 3 2 1,811 $299,990 $165 7 days
5420 Riveredge Drive N/A N/A N/A $180,000 Unknown 7 days
3509 Brevard Road 3 1 1,104 $240,000 $217 7 days
2465 S Washington Avenue Unit A202 2 2 830 $220,000 $265 9 days
4409 Jetty Lane Ne 3 3 1,699 $274,390 $161 9 days
1712 University Ln Unit 307 2 2 864 $118,000 $136 9 days
5110 Honey Lane 2 2 1,376 $189,000 $137 10 days
125 S Rosiland Court 2 2 956 $210,000 $219 10 days
5365 Paces Landing Road 3 3 2,764 $975,000 $352 10 days
221 Falls Church Street Sw 4 3 2,455 $425,000 $173 10 days
Average: 3.3 2.4 2,151 $350,660 $238 235 days
Viewing 1 - 50 of 839
Viewing 1 - 50 of 839
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
630 Greenwood Manor Circle Unit 31-A 2 2 1,568 $199,000 $126 1 day
241 Corona Avenue 4 2 1,933 $719,000 $371 0 days
3540 Joel Avenue 3 2 1,796 $450,000 $250 1 day
771 Tupelo Circle 3 2 1,462 $379,900 $259 1 day
540 Venetian Way 3 2 1,351 $360,000 $266 4 days
250 Cambridge Avenue Ne 4 2 1,520 $275,000 $180 5 days
621 Eldron Boulevard Se 3 2 1,458 $255,000 $174 6 days
2685 Carson Drive Se N/A N/A N/A $59,500 Unknown 2 days
539 Imperial Avenue 3 2 1,196 $245,000 $204 5 days
2620 Kelly Lane 3 2 1,622 $510,000 $314 8 days
227 Monaco Road 3 2 1,277 $269,900 $211 4 days
965 Allendale Street 3 2 1,014 $218,000 $214 8 days
1320 Gary Drive 3 2 1,152 $175,000 $151 7 days
309 3rd Street 3 2 1,008 $335,000 $332 7 days
5515 Oak Hollow Drive 3 2 1,644 $374,900 $228 9 days
4980 Good Day Lane 4 2 1,850 $496,920 $268 15 days
1033 Glenham Drive Ne 4 4 2,278 $350,000 $153 15 days
4697 Broomsedge Circle 4 3 2,827 $525,000 $185 1 day
1325 Cheney Highway Unit F 2 2 962 $185,000 $192 23 days
557 Cox Street 3 1 814 $159,999 $196 7 days
1750 Commodore Boulevard Unit 2303 2 2 1,234 $399,900 $324 19 days
223 Columbia Drive Unit 211 2 1 936 $195,000 $208 17 days
3492 Guava Palms Court 2 2 1,655 $479,780 $289 26 days
4036 Arlington Avenue 4 3 2,686 $465,000 $173 9 days
2647 Kamin Drive 4 3 2,349 $700,000 $297 4 days
932 Glenmore Circle 3 2 1,321 $265,000 $200 3 days
2127 Otterbein Avenue 3 2 1,629 $189,900 $116 4 days
612 Waycross Road Sw 3 3 2,270 $374,999 $165 13 days
3683 Sawgrass Drive 3 3 2,697 $310,000 $114 14 days
2856 Long Lake Drive 4 2 2,734 $360,000 $131 6 days
3262 La France Avenue Sw N/A N/A N/A $35,000 Unknown 23 days
3543 Siderwheel Drive 4 3 1,982 $550,000 $277 4 days
1575 Bunker Hill Court 2 2 1,074 $179,999 $167 6 days
832 Tedder Road Se N/A N/A N/A $34,000 Unknown 7 days
1806 Dodge Circle 3 2 1,325 $192,900 $145 35 days
1671 Ford Road 4 2 2,360 $464,900 $196 25 days
150 S Kenneth Court 2 2 961 $262,000 $272 19 days
8762 Live Oak Court 2 2 1,178 $375,000 $318 30 days
2354 Harry T Moore Avenue 2 1 720 $190,000 $263 29 days
949 Lexington Road 3 2 1,353 $295,000 $218 12 days
36 Patrick Lane 3 2 1,084 $359,990 $332 27 days
TBD N Range Road N/A N/A N/A $94,900 Unknown 6 days
5392 Gunwale Drive 4 4 2,755 $623,884 $226 39 days
9013 Blissful Breeze Trail 2 2 1,579 $399,210 $252 40 days
5759 Binnacle Lane 4 3 2,394 $537,014 $224 7 days
4935 Sunrise Estates Drive 3 3 1,699 $322,790 $189 34 days
5195 Madras Drive Nw 4 3 2,551 $474,690 $186 13 days
3595 Stephen Court 4 2 2,396 $300,000 $125 10 days
330 Nesbit N/A N/A N/A $84,900 Unknown 12 days
4680 Greenhill Street 3 2 1,132 $199,900 $176 27 days
Average: 3.3 2.4 1,789 $391,142 $213 76 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Skyline Boulevard 2 2 1,238 $300,000 $280,000 $226 7 days 7/24/26
608 Mandalay Grove Court 5 4 4,568 $940,000 $925,000 $202 3 days 7/24/26
7028 Sevilla Court Unit 202 3 2 2,055 $400,000 $387,000 $188 6 days 7/24/26
4024 Sand Ridge Drive 3 2 2,084 $459,000 $445,000 $213 0 days 7/24/26
2050 Porpoise Street 4 2 1,983 $597,500 $578,000 $291 28 days 7/24/26
1445 Malibu Circle Ne Unit 110 2 2 836 $149,900 $135,000 $161 20 days 7/24/26
3959 Rolling Hill Drive 4 2 1,962 $349,900 $349,900 $178 126 days 7/24/26
2075 Highway A1a Unit 2302B 3 2 2,225 $1,140,000 $1,140,000 $512 0 days 7/23/26
6235 Treetop Drive Unit 6235 2 2 1,332 $250,000 $240,000 $180 16 days 7/23/26
2535 Stratford Drive 3 2 1,036 $221,000 $223,000 $215 16 days 7/23/26
6905 Bentley Road 3 2 1,482 $300,000 $300,000 $202 16 days 7/23/26
945 Cypress Court 4 2 2,083 $419,000 $409,000 $196 49 days 7/23/26
750 N Atlantic Avenue Unit 509 3 2 2,340 $625,000 $585,000 $250 50 days 7/23/26
1438 Seeley Circle Nw 3 2 1,612 $325,000 $320,000 $198 201 days 7/23/26
3122 Se 20th Ter Unit 25b2 2 2 1,342 $264,000 $264,000 $196 0 days 7/22/26
23-35-21-JX-B-2 Aruin Street N/A N/A N/A $200,000 $200,000 Unknown 0 days 7/22/26
2172 Kings Cross Street 2 2 1,086 $265,000 $245,000 $225 32 days 7/22/26
801 Cressa Circle 3 2 1,957 $339,000 $335,000 $171 47 days 7/22/26
345 Sarong Circle 3 2 1,050 $275,000 $270,000 $257 5 days 7/21/26
1651 Seabury Point Road Nw 4 4 3,004 $775,000 $740,000 $246 357 days 7/21/26
2130 W King Street N/A N/A 5,366 $895,000 $895,000 $166 0 days 7/20/26
867 Banks Street Nw 3 2 1,212 $245,000 $235,000 $193 2 days 7/20/26
601 Hillcrest Avenue 3 2 1,816 $199,000 $185,000 $101 6 days 7/20/26
426 Snook Place 4 2 1,846 $365,000 $365,000 $197 9 days 7/20/26
3125 Daryl Terrace 3 1 912 $189,900 $201,294 $220 32 days 7/20/26
1099 Dusseldorf Avenue Nw 3 2 1,188 $293,900 $301,000 $253 305 days 7/20/26
3159 Lowry Boulevard Se 3 2 2,400 $395,000 $380,000 $158 133 days 7/18/26
4301 Dockyard Dr 5 5 3,551 $772,564 $772,564 $217 0 days 7/17/26
302 Basswood Court 2 2 1,480 $175,000 $170,000 $114 6 days 7/17/26
5621 Cypress Creek Drive 4 4 3,169 $845,000 $760,000 $239 17 days 7/17/26
1385 Gillott Street Nw 3 2 1,188 $234,900 $234,000 $196 24 days 7/17/26
650 High Point Ct 5 4 3,452 $774,900 $764,900 $221 40 days 7/17/26
112 Crescent Street Se N/A N/A N/A $35,000 $33,500 Unknown 20 days 7/17/26
8713 Bay Court 2 2 923 $355,000 $345,000 $373 84 days 7/17/26
325 Tangle Run Boulevard Unit 1113 2 2 1,478 $174,900 $165,000 $111 128 days 7/17/26
3130 Viridian Circle 5 4 2,856 $487,490 $447,490 $156 118 days 7/17/26
Unknown N/A N/A N/A $10,800 $9,000 Unknown 6 days 7/17/26
2198 Snapdragon Drive Nw 4 2 1,914 $315,000 $315,000 $164 0 days 7/16/26
1980 Juniper Circle 3 2 2,109 $490,000 $490,000 $232 0 days 7/16/26
260 E Lauren Court 3 2 1,950 $250,000 $275,000 $141 11 days 7/16/26
3728 W Malory Court 3 2 1,127 $199,900 $199,900 $177 218 days 7/16/26
2413 Landing Drive 3 2 2,021 $402,753 $403,753 $199 136 days 7/16/26
2998 Fiske Road Se 3 3 1,894 $362,900 $362,900 $191 260 days 7/16/26
5205 Madras Drive Nw 3 3 2,080 $437,220 $437,220 $210 0 days 7/15/26
7363 Poulicny Lane 4 4 2,786 $759,000 $725,000 $260 14 days 7/15/26
1380 Shelly Place 3 2 1,458 $200,000 $201,000 $137 8 days 7/15/26
831 Owl Street Sw 3 2 1,562 $445,000 $430,000 $275 10 days 7/15/26
1252 Glencove Avenue Nw 3 2 1,500 $275,000 $277,500 $185 10 days 7/15/26
385 Tobias Street Se 4 2 1,673 $320,990 $320,990 $191 22 days 7/15/26
1059 Wing Road Sw 4 3 2,250 $385,000 $375,000 $166 150 days 7/15/26
Average: 3.3 2.3 1,780 $370,149 $359,345 $216 61 days
Viewing 1 - 50 of 916
Viewing 1 - 50 of 916