Sign up to stay up to date on the Brevard County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Milton Street 3 2 1,374 $169,000 $122 1 day
3020 Refuge Court 4 3 2,766 $1,090,000 $394 1 day
1454 Cypress Trace Drive 4 2 2,360 $569,900 $241 1 day
227 Woodland Avenue 3 2 1,140 $549,000 $481 1 day
2830 Colbert Circle 3 1 910 $229,900 $252 1 day
943 Jacaranda Drive 2 2 805 $159,000 $197 1 day
354 Nogales Avenue Ne 3 3 2,148 $387,500 $180 1 day
7023 Jasmine Avenue N/A N/A N/A $80,000 Unknown 1 day
148 Ocean View Lane 2 1 1,768 $610,000 $345 2 days
380 Sea Horse Avenue 3 2 1,053 $467,000 $443 2 days
145 Sorrento Drive 4 2 1,830 $385,000 $210 2 days
624 Sheridan Woods Drive 3 2 1,573 $299,900 $190 2 days
1535 Fuji Drive 5 3 2,827 $529,900 $187 2 days
2830 Toulon Road Se 3 2 1,339 $224,900 $167 3 days
8974 Blissful Breeze Trail 2 2 1,579 $420,620 $266 3 days
1698 Whittier Avenue 3 2 1,779 $331,900 $186 3 days
905 Osprey Dr 3 2 1,768 $359,000 $203 3 days
3683 Guava Palms Court 3 2 1,655 $530,320 $320 3 days
252 Harmony 3 3 2,872 $795,000 $276 3 days
2720 Mars Drive 3 2 1,362 $285,900 $209 3 days
299 N Atlantic Avenue Unit 402 2 2 1,118 $525,000 $469 3 days
522 Arbor Ridge Lane 3 3 2,214 $380,000 $171 3 days
2550 Garden Street N/A N/A N/A $248,900 Unknown 3 days
209 Manth Avenue 3 2 1,176 $245,000 $208 4 days
1351 Sonn Court Nw 3 2 1,525 $275,000 $180 4 days
473 Tropicaire Avenue Sw 4 3 2,097 $409,900 $195 5 days
815 Juniper Lane 3 2 1,370 $238,888 $174 6 days
833 Morning Side Drive 4 3 1,492 $182,000 $121 6 days
9166 Pacific Palms Avenue 2 2 1,827 $639,620 $350 7 days
3799 S Banana River Boulevard Unit 511 2 2 1,058 $275,000 $259 7 days
491 Carpenter Avenue Nw 4 2 1,885 $330,000 $175 7 days
1041 Rosella Lane 4 2 1,324 $279,900 $211 7 days
4800 Archer Court 3 2 1,626 $339,900 $209 7 days
1360 Salerno Avenue Se 3 2 1,480 $295,000 $199 7 days
8500 Rosalind Avenue Unit 1 2 3 1,200 $299,900 $249 7 days
2506 Meridian Avenue 3 2 996 $289,900 $291 7 days
495 Firebrand Street Sw N/A N/A N/A $36,000 Unknown 7 days
1250 Gingold Street Nw Street N/A N/A N/A $39,000 Unknown 7 days
930 Alford Street 4 2 816 $255,000 $312 8 days
8521 Canaveral Boulevard Unit 6 1 1 551 $130,000 $235 8 days
2564 Addison Drive 3 3 2,102 $580,000 $275 8 days
5575 Brilliance Cir 3 3 2,400 $455,000 $189 8 days
Lot 13 Grant Island Estates N/A N/A N/A $499,000 Unknown 9 days
780 Consumer Street Se 3 2 2,040 $370,000 $181 9 days
1221 Cypress Lane 3 1 1,100 $219,900 $199 9 days
2442 Pinwherry Street Nw 3 2 2,037 $389,000 $190 9 days
Lot 5 Grant Island Estate N/A N/A N/A $499,000 Unknown 9 days
490 Carolina Avenue Nw 4 3 1,860 $389,000 $209 9 days
1062 Barclay Drive 2 1 648 $199,000 $307 10 days
1515 Cunningham Avenue 2 2 875 $219,900 $251 10 days
Average: 3.4 2.5 2,178 $341,547 $239 248 days
Viewing 1 - 50 of 819
Viewing 1 - 50 of 819
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 Nogales Avenue Ne 3 2 1,806 $390,750 $216 0 days
2103 Parkside Place Unit 2103 2 2 1,426 $392,000 $274 0 days
1567 Wacker Avenue Se 3 2 1,152 $200,000 $173 0 days
1326 Forest Drive 3 2 1,378 $315,000 $228 3 days
1283 Goldenrod Circle Ne 3 2 1,166 $259,000 $222 7 days
3724 S Ridge Circle 4 3 2,757 $650,000 $235 12 days
709 Cuxhaven Street Nw 3 2 1,056 $209,000 $197 0 days
2642 Majestic Avenue 3 2 1,399 $428,900 $306 0 days
6270 Allmont Street 5 2 1,643 $350,000 $213 8 days
3180 Charon Avenue 3 2 1,874 $380,000 $202 9 days
1600 Bimini Street 4 2 1,564 $275,500 $176 13 days
395 Bacardi Drive 3 2 1,382 $445,990 $322 16 days
867 Cornelia Avenue Se 4 3 1,894 $354,900 $187 23 days
401 Brookedge Ne Street 3 2 2,027 $299,900 $147 0 days
461 Mercer Street Nw 3 2 1,053 $209,900 $199 4 days
218 Ojibway Avenue 4 2 1,320 $169,900 $128 19 days
4510 Mount Vernon Avenue 3 1 1,260 $350,000 $277 11 days
2432 Okalani Street 4 3 2,558 $549,900 $214 7 days
2727 Se Tivoli Avenue N/A N/A N/A $42,000 Unknown 0 days
8853 Blissful Breeze Trail 2 2 1,579 $426,840 $270 14 days
8963 Blissful Breeze Trail 2 2 1,579 $409,710 $259 18 days
8973 Blissful Breeze Trail 2 2 1,579 $413,010 $261 19 days
2340 Newfound Harbor Drive 4 4 3,236 $1,250,000 $386 4 days
200 Saint Lucie Lane Unit 605 2 2 1,000 $228,500 $228 10 days
1142 Jaslo Street Se 3 2 1,391 $254,900 $183 15 days
637 Castleford Avenue Ne 3 2 1,604 $299,900 $186 10 days
3240 Coral Avenue 3 3 1,612 $549,000 $340 2 days
751 Vega Court Ne 3 2 1,746 $525,000 $300 27 days
3045 Avon Lane 3 2 1,320 $289,999 $219 28 days
1763 Sun Gazer Drive 3 2 2,010 $469,000 $233 8 days
527 Bounty Avenue Ne 3 2 1,627 $323,000 $198 24 days
1405 Country Club Boulevard 4 2 1,666 $310,000 $186 17 days
299 N Atlantic Avenue Unit 602 2 2 1,118 $550,000 $491 31 days
1700 N Atlantic Avenue Unit 126 3 2 1,572 $410,000 $260 6 days
401 1st Avenue 3 2 1,836 $550,000 $299 5 days
1175 Weslaco Street Se N/A N/A N/A $45,000 Unknown 7 days
2798 Digby Road Se N/A N/A N/A $56,500 Unknown 8 days
3620 Sawgrass Drive 3 2 1,578 $234,000 $148 14 days
7423 Bumelia Drive 3 2 1,384 $395,000 $285 22 days
969 Elkcam Boulevard 3 2 1,211 $249,900 $206 12 days
5015 Sunrise Estates Drive 3 3 1,782 $371,490 $208 8 days
774 Hampton Drive Ne 4 2 1,482 $219,900 $148 5 days
5112 Morning Dew Lane 3 3 1,699 $313,790 $184 16 days
5181 Frederick Avenue 3 2 1,176 $294,900 $250 27 days
429 Harmony Lane 3 2 2,042 $650,000 $318 8 days
1365 Sandusky Street Se 3 2 1,260 $307,900 $244 14 days
3545 Sable Palm Lane Unit B 2 2 864 $139,900 $161 12 days
4975 Sunrise Estates Drive 3 3 1,699 $322,790 $189 5 days
3740 Sunward Drive 4 3 2,920 $660,000 $226 41 days
1442 Dunblane Way Ne 4 2 1,839 $389,000 $211 23 days
Average: 3.3 2.4 1,855 $410,886 $210 73 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4880 Santa Rosa Avenue 3 2 1,275 $269,900 $269,000 $210 5 days 9/10/26
3156 Finsterwald Drive 2 3 1,280 $170,000 $170,000 $132 44 days 9/10/26
1804 Ponderosa Lane 4 2 1,666 $360,000 $350,000 $210 78 days 9/10/26
804 Hampton Way 3 2 1,400 $258,000 $258,000 $184 118 days 9/10/26
5450 Allen Street 3 3 2,108 $630,000 $610,000 $289 34 days 9/9/26
154 Vanguard Circle 4 2 1,707 $200,000 $175,000 $102 187 days 9/9/26
3630 Laurette Road 4 2 1,908 $494,500 $494,500 $259 0 days 9/8/26
144 Oakledge Drive N/A N/A N/A $124,900 $109,900 Unknown 5 days 9/8/26
2466 Landrum Avenue Sw N/A N/A N/A $10,900 $9,200 Unknown 44 days 9/8/26
1322 Riverside Drive 3 2 2,017 $1,100,000 $880,000 $436 113 days 9/8/26
967 Lamplighter Drive Nw 4 2 1,176 $258,000 $258,000 $219 113 days 9/8/26
415 Cheyenne Trail 5 3 2,698 $575,000 $525,000 $194 11 days 9/4/26
4115 Golden Shores Boulevard N/A N/A N/A $134,900 $125,000 Unknown 47 days 9/4/26
1472 Dunblane Way Ne 4 2 1,839 $408,000 $400,280 $217 12 days 9/4/26
4614 Zoltan Drive 3 2 1,396 $315,000 $310,000 $222 75 days 9/4/26
904 Kensington Drive 3 2 1,168 $240,000 $254,000 $217 74 days 9/4/26
2530 Roygaris Street Nw 4 2 1,978 $389,900 $365,000 $184 100 days 9/4/26
2613 S Park Avenue 3 3 1,525 $245,000 $230,000 $150 109 days 9/4/26
160 Bounty Street Unit A1-101 2 1 704 $114,500 $110,000 $156 209 days 9/4/26
200 International Drive Unit 508 2 1 888 $200,000 $196,000 $220 24 days 9/3/26
645 Florence Court 3 2 1,773 $565,000 $570,000 $321 36 days 9/3/26
Wadsworth St N/A N/A N/A $35,000 $33,000 Unknown 3 days 9/2/26
50 Needle Boulevard Unit 6 2 2 900 $119,500 $119,500 $132 22 days 9/2/26
212 Coquina Drive 4 3 1,672 $439,900 $427,500 $255 23 days 9/2/26
830 Hillcrest Avenue 3 2 1,738 $269,900 $275,000 $158 56 days 9/2/26
2798 Gainesville Road Se 4 2 1,856 $345,000 $345,000 $185 249 days 9/2/26
4872 Talbot Boulevard 5 3 2,674 $445,000 $445,000 $166 114 days 9/1/26
No address 3 2 2,265 $415,000 $415,000 $183 0 days 8/31/26
3061 Fitzpatrick Avenue Sw N/A N/A N/A $37,000 $36,000 Unknown 21 days 8/31/26
1033 Glenham Drive Ne 4 4 2,278 $350,000 $350,000 $153 15 days 8/31/26
4100 Ocean Beach Boulevard Unit 206 2 2 1,101 $335,000 $325,000 $295 44 days 8/31/26
726 Diplomat Avenue Se 3 2 1,205 $225,000 $225,000 $186 83 days 8/31/26
1038 Macon Drive 4 3 2,252 $374,900 $343,000 $152 71 days 8/31/26
340 Wiregrass Avenue 4 3 2,761 $524,000 $520,000 $188 104 days 8/31/26
1278 San Matio Street Se Unit 45 4 3 2,350 $421,435 $423,435 $180 23 days 8/31/26
1918 Kendall Pointe Place 3 3 1,674 $318,990 $318,990 $190 93 days 8/31/26
1471 Palau Street Se 3 2 1,295 $265,000 $270,000 $208 113 days 8/31/26
897 Osmosis Drive Sw 3 2 1,770 $469,000 $450,000 $254 104 days 8/31/26
1250 Gingold Street Nw N/A N/A N/A $25,000 $18,000 Unknown 130 days 8/31/26
115 Pipewort Court Sw 4 3 2,742 $325,000 $310,000 $113 139 days 8/31/26
1312 Audubon Drive 4 2 1,576 $255,000 $210,270 $133 76 days 8/30/26
200 S Sykes Creek Parkway Unit A708 2 2 1,269 $253,000 $260,000 $204 2 days 8/28/26
6463 Flora Vista Place 4 3 1,906 $475,000 $487,000 $255 2 days 8/28/26
649 Macon Drive 3 2 1,627 $285,000 $292,500 $179 19 days 8/28/26
150 Portside Avenue Unit 103 1 2 943 $240,000 $235,000 $249 24 days 8/28/26
1325 Cheney Highway Unit F 2 2 962 $185,000 $185,000 $192 23 days 8/28/26
767 Castleford Avenue 4 3 2,160 $359,500 $354,500 $164 57 days 8/28/26
800 N Fiske Boulevard Unit 109 2 1 850 $55,000 $52,500 $61 78 days 8/28/26
800 N Fiske Boulevard Unit 111 2 1 850 $55,000 $52,500 $61 78 days 8/28/26
800 N Fiske Boulevard Unit 410 2 1 850 $65,000 $62,500 $73 78 days 8/28/26
Average: 3.3 2.4 1,775 $366,170 $355,163 $214 57 days
Viewing 1 - 50 of 951
Viewing 1 - 50 of 951