Sign up to stay up to date on the Howey In The Hills, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Camino Real Boulevard Unit 402 2 2 1,628 $275,000 $168 1 day
22808 State Road 19 4 3 3,498 $925,000 $264 7 days
591 Via Bella Court 4 3 3,020 $527,900 $174 7 days
650 Florida Fern Avenue 4 3 2,028 $410,290 $202 9 days
655 Florida Fern Avenue 3 2 1,939 $398,110 $205 9 days
946 Echo Hill Drive 4 3 2,623 $452,780 $172 9 days
668 Florida Fern Avenue 4 3 2,028 $417,360 $205 9 days
559 Via Bella Court 6 4 3,985 $640,000 $160 10 days
674 Florida Fern Avenue 3 2 1,939 $398,280 $205 15 days
6812 Broad Wing Loop 4 3 1,968 $323,990 $164 17 days
27504 Stellar Sea Way 3 2 1,566 $322,990 $206 20 days
9901 Santa Barbara Court N/A N/A N/A $75,000 Unknown 23 days
480 Avila Place 4 3 2,547 $650,000 $255 25 days
11300 Valley View Drive 5 4 2,258 $975,000 $431 36 days
403 Mission Lane 4 4 3,058 $599,000 $195 37 days
9219 San Jose Boulevard 3 3 2,072 $610,000 $294 39 days
24039 Mortimer Way 3 2 1,566 $320,990 $204 40 days
24051 Mortimer Way 4 3 2,264 $338,990 $149 41 days
24043 Mortimer Way 4 3 1,968 $339,990 $172 42 days
9620 San Fernando Court 4 4 3,612 $1,099,000 $304 42 days
302 S Palm Avenue 2 2 1,675 $315,000 $188 43 days
82 Camino Real Boulevard Unit 82 2 2 2,021 $345,000 $170 43 days
9939 Santa Barbara Court 3 3 2,402 $625,000 $260 39 days
9616 San Fernando Court 4 3 3,650 $1,125,000 $308 47 days
700 S Florida Avenue 3 2 2,359 $643,000 $272 49 days
600 Avila Place 4 3 2,514 $523,900 $208 57 days
603 Avila Place 7 5 5,058 $699,000 $138 57 days
6985 Broad Wing Loop 4 3 2,182 $350,000 $160 58 days
6809 Serpent Hawk Lane 5 3 2,974 $449,000 $150 65 days
314 Dupont Circle 3 2 1,679 $350,000 $208 65 days
466 Long And Winding Road N/A N/A N/A $200,000 Unknown 69 days
127 E Laurel Avenue 4 3 2,360 $545,000 $230 72 days
112 E Gardenia Street 4 4 4,312 $575,000 $133 89 days
900 N Citrus Avenue 4 3 3,212 $799,999 $249 92 days
23449 Thomas Allen Road 4 3 2,632 $499,990 $189 98 days
6866 Spanish Imperial Street 4 2 2,008 $367,999 $183 99 days
6837 Serpent Hawk Lane 3 2 1,643 $340,999 $207 99 days
6863 Spanish Imperial Street 4 3 2,911 $419,999 $144 99 days
26715 Bella Vista Drive 3 2 1,580 $349,000 $220 102 days
9429 San Miguel 4 2 1,932 $684,000 $354 105 days
23175 N Buckhill Road N/A N/A N/A $1,500,000 Unknown 113 days
121 E Pine St 2 2 2,088 $360,000 $172 123 days
901 Camino Real Boulevard Unit 901 3 2 1,824 $285,000 $156 124 days
24553 Hodges Reserve Avenue 4 4 2,560 $404,990 $158 127 days
24550 Hodges Reserve Avenue 4 3 2,105 $373,990 $177 127 days
8108 Sergeant Pepper Drive 3 2 1,296 $359,000 $277 137 days
24207 Turkey Lake Road N/A N/A N/A $329,000 Unknown 137 days
25101 Turkey Lake Road 4 3 2,066 $750,000 $363 140 days
27468 Black Kite Avenue 4 2 1,900 $379,990 $199 146 days
26345 San Gabriel 3 2 2,138 $519,000 $242 150 days
Average: 3.5 2.8 2,312 $580,530 $222 136 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27421 Black Kite Avenue 5 3 2,182 $359,990 $164 20 days
1000 N Lakeshore Boulevard 4 3 2,062 $865,000 $419 21 days
Lot 14 Bellissimo Place N/A N/A N/A $48,000 Unknown 32 days
9513 Serra Court 2 2 1,691 $408,000 $241 44 days
27412 Black Kite Avenue 4 3 2,257 $364,990 $161 80 days
528 Bellissimo Place 4 2 1,880 $370,000 $196 82 days
654 Avila Place 4 3 2,531 $399,990 $158 97 days
24522 Hodges Reserve Avenue 4 2 1,773 $300,000 $169 64 days
27456 Black Kite Avenue 4 3 2,105 $379,990 $180 142 days
27464 Black Kite Avenue 4 4 2,560 $429,990 $167 126 days
126 E Magnolia Avenue 2 2 1,917 $280,000 $146 85 days
203 Messina Place 4 3 2,538 $464,997 $183 146 days
446 Long And Winding Road N/A N/A N/A $195,000 Unknown 147 days
216 Glass Onion Drive 3 3 1,643 $290,994 $177 31 days
54 Camino Real Boulevard Unit 504 3 3 2,686 $300,000 $111 204 days
708 Santa Cruz Lane Unit 708 2 2 1,330 $229,000 $172 212 days
802 Camino Real Boulevard Unit 802 3 2 1,824 $250,000 $137 354 days
9958 Santa Barbara Court 3 3 2,107 $454,900 $215 488 days
7351 Number Two Road N/A N/A N/A $4,200,000 Unknown 102 days
7285 Number 2 Road N/A N/A N/A $2,900,000 Unknown 217 days
N Hamlin Avenue N/A N/A N/A $11,000,000 Unknown 351 days
Average: 3.4 2.7 2,067 $1,166,230 $187 145 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6832 Ambrose Drive 4 3 2,105 $374,990 $374,990 $178 0 days 9/8/26
405 Long And Winding Road 4 5 4,231 $1,650,000 $1,600,000 $378 635 days 9/4/26
523 Bellissimo Place 4 3 2,565 $430,000 $430,000 $167 201 days 9/3/26
26515 Savage Circle 4 2 2,840 $720,000 $720,000 $253 37 days 9/2/26
27313 African Fish Court 4 3 1,968 $319,990 $315,000 $160 84 days 8/28/26
214 Glass Onion Drive 3 3 1,643 $300,994 $296,494 $180 89 days 8/28/26
406 S Palm Avenue 3 2 1,588 $374,900 $365,000 $229 42 days 8/24/26
415 N Dixie Drive 3 2 2,210 $460,000 $460,000 $208 113 days 8/17/26
XXXX E Holly Street N/A N/A N/A $135,000 $125,000 Unknown 153 days 8/14/26
207 Glass Onion Drive 4 3 2,144 $321,994 $321,994 $150 191 days 8/11/26
107 E Magnolia Avenue 3 2 1,667 $329,900 $300,000 $179 128 days 8/5/26
26301 Avenida Las Colinas 3 3 3,073 $869,000 $850,000 $276 19 days 7/28/26
307 Terracotta Terrace 4 2 2,162 $410,000 $395,000 $182 85 days 7/28/26
401 W Central Avenue 4 2 1,744 $384,900 $384,900 $220 147 days 7/28/26
24562 Hodges Reserve Avenue 4 2 1,900 $355,990 $334,500 $176 27 days 7/24/26
8013 Sergeant Pepper Dr 3 2 1,980 $525,000 $510,000 $257 82 days 7/23/26
113 Island Drive 4 4 2,924 $1,300,000 $1,250,000 $427 0 days 7/22/26
236 Messina Pl 4 2 1,780 $379,500 $370,000 $207 109 days 7/17/26
9307 San Jose Boulevard 3 2 1,971 $525,000 $465,000 $235 33 days 7/15/26
436 Bellissimo Place 4 3 2,369 $440,000 $437,500 $184 28 days 7/14/26
9535 Number Two Road N/A N/A N/A $399,900 $379,000 Unknown 72 days 7/10/26
8009 Sergeant Pepper Dr 3 3 2,052 $474,900 $460,000 $224 101 days 7/9/26
476 Bellissimo Place 4 2 2,178 $469,900 $465,000 $213 65 days 7/8/26
26812 Bella Vista Drive 2 2 2,100 $399,900 $375,000 $178 65 days 7/3/26
594 Via Bella Court 4 3 3,038 $520,000 $520,000 $171 129 days 7/1/26
27429 Black Kite Avenue 3 2 2,103 $405,990 $394,990 $187 48 days 6/30/26
703 Calabria Way 5 4 3,276 $579,990 $572,000 $174 79 days 6/29/26
211 Glass Onion Drive 4 3 2,144 $318,994 $339,994 $158 203 days 6/28/26
6816 Broad Wing Loop 4 3 2,257 $378,990 $358,990 $159 32 days 6/26/26
533 Avila Place 4 4 2,940 $440,000 $466,500 $158 15 days 6/26/26
131 E Palmetto Avenue 3 3 1,894 $335,000 $280,000 $147 82 days 6/26/26
24542 Hodges Reserve Avenue 4 2 1,773 $319,990 $334,990 $188 218 days 6/26/26
231 Messina Place 3 2 1,685 $358,000 $351,000 $208 67 days 6/24/26
699 S Dixie Drive 3 2 1,651 $385,000 $382,500 $231 45 days 6/23/26
404 Long And Winding Road 5 5 4,966 $1,100,000 $1,100,000 $221 26 days 6/22/26
8020 Sergeant Pepper Drive 3 2 1,399 $439,900 $425,000 $303 1 day 6/18/26
9220 San Jose Boulevard 3 2 1,971 $487,500 $470,000 $238 84 days 6/18/26
26841 Bella Vista Drive 3 2 1,718 $319,980 $298,000 $173 220 days 6/16/26
27317 African Fish Court 4 3 2,182 $351,990 $351,990 $161 12 days 6/12/26
22435 County Road 455 3 2 2,594 $950,000 $860,000 $331 60 days 6/11/26
24525 Hodges Reserve Avenue 4 3 2,105 $349,990 $350,000 $166 160 days 6/11/26
6704 Golden Eagle Boulevard 4 3 2,257 $379,990 $362,000 $160 87 days 5/28/26
27513 Stellar Sea Way 5 4 2,560 $445,990 $425,990 $166 126 days 5/28/26
6870 Spanish Imperial Street 4 2 1,867 $374,999 $374,999 $200 86 days 5/22/26
6863 Spanish Imperial Street 4 3 2,660 $399,999 $419,999 $157 181 days 5/22/26
602 Napoli Way 3 2 1,664 $380,000 $340,000 $204 30 days 5/21/26
308 S Palm Avenue 3 2 1,244 $250,000 $250,000 $200 95 days 5/21/26
24546 Hodges Reserve Avenue 4 2 1,900 $367,990 $367,990 $193 4 days 5/15/26
27517 Stellar Sea Way 4 3 2,105 $379,990 $379,990 $180 149 days 5/15/26
6708 Golden Eagle Boulevard 4 2 1,509 $320,990 $299,990 $198 249 days 5/15/26
Average: 3.6 2.7 2,241 $477,854 $462,741 $207 93 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80