Sign up to stay up to date on the Lake County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7104 Dilly Lake Avenue 4 3 3,018 $515,000 $170 0 days
22301 Coronado Somerset Drive 5 5 3,824 $1,290,000 $337 0 days
2765 Hilltop Road 3 2 2,029 $485,000 $239 0 days
325 S 2nd Street 4 4 2,186 $429,000 $196 0 days
Panther Ridge Rd N/A N/A N/A $495,000 Unknown 0 days
40945 Beach Road 3 2 2,340 $1,399,000 $597 0 days
832 E Desoto Street 3 2 1,413 $349,000 $246 175 days
1111 Arbor Hill Circle 3 2 1,522 $379,000 $249 0 days
40044 Agusta Drive 3 2 1,826 $422,000 $231 0 days
2166 Town Pasture Drive 5 3 3,011 $486,369 $161 0 days
2147 Town Pasture Drive 6 4 3,356 $457,239 $136 0 days
2155 Town Pasture Drive 4 2 2,118 $395,619 $186 0 days
24242 E Belle Mede Drive 3 2 1,728 $349,000 $201 0 days
2174 Town Pasture Drive 3 2 1,643 $352,874 $214 0 days
2151 Town Pasture Drive 4 2 2,118 $388,629 $183 0 days
2170 Town Pasture Drive 5 3 2,755 $432,434 $156 0 days
2162 Town Pasture Drive 5 3 2,755 $428,734 $155 0 days
157 Glass Onion Drive 4 3 2,108 $325,994 $154 0 days
16848 Rockwell Heights Lane 3 2 1,727 $449,000 $259 0 days
171 Glass Onion Drive 4 3 2,108 $325,994 $154 0 days
2420 Wild Horse Way 4 3 1,898 $294,999 $155 0 days
2404 Wild Horse Way 3 3 1,795 $274,999 $153 0 days
2412 Wild Horse Way 3 3 1,795 $271,999 $151 0 days
2416 Wild Horse Way 3 3 1,795 $269,999 $150 0 days
2408 Wild Horse Way 3 3 1,795 $272,999 $152 0 days
187 Balmy Coast Road 2 2 2,296 $446,900 $194 0 days
503 Blue Cypress Drive N/A N/A N/A $225,000 Unknown 0 days
185 Glass Onion Drive 3 3 1,643 $303,994 $185 0 days
4003 Plantation Boulevard 3 2 1,865 $299,900 $160 0 days
6736 Spotted Eagle Loop 4 2 2,008 $375,999 $187 0 days
1202 Sumter Street 2 2 1,214 $199,900 $164 0 days
5308 Cornwall Court 3 2 1,795 $360,000 $200 0 days
17136 Goldcrest Loop 4 3 2,362 $525,000 $222 0 days
3193 Kranz Avenue 3 2 1,945 $460,000 $236 0 days
1681 Strathmore Circle 4 3 2,592 $424,900 $163 0 days
677 Warner Street 3 2 1,356 $399,900 $294 0 days
1875 Stacey Drive 2 2 1,300 $125,000 $96 0 days
9833 Palmento Way N/A N/A N/A $399,900 Unknown 0 days
27544 Lisa Drive 3 2 1,250 $400,000 $320 3 days
17703 Neal Drive 3 2 1,280 $399,000 $311 0 days
217 Eastridge Drive 3 2 1,466 $220,000 $150 0 days
2353 W Coach N Four Drive 2 2 1,196 $139,000 $116 0 days
429 Blue Cypress Dr 3 2 2,057 $725,000 $352 1 day
12902 Colonnade Circle 4 3 2,468 $699,000 $283 1 day
33 W Herrick Drive 3 3 2,077 $389,000 $187 1 day
30107 Tavares Ridge Boulevard Unit 30107 2 2 1,140 $145,000 $127 1 day
1314 Teakwood Lane 2 1 720 $134,900 $187 0 days
13709 Woodland Drive 3 2 900 $150,000 $166 1 day
658 Rainbow Boulevard 2 2 1,760 $219,000 $124 1 day
3081 Lakeshore Drive 4 3 3,091 $1,200,000 $388 1 day
Average: 3.4 2.7 2,220 $557,561 $237 141 days
Viewing 1 - 50 of 3900
Viewing 1 - 50 of 3900
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13250 Tula Loop 3 2 1,540 $352,900 $229 0 days
1361 Cavender Creek Road 5 4 3,206 $600,000 $187 3 days
1010 High Ridge Court 3 2 1,881 $425,000 $225 2 days
1039 Linda Glen Avenue 4 4 2,126 $549,000 $258 3 days
1506 Hillcrest Drive 2 2 1,436 $179,900 $125 3 days
2803 Brook Hollow Road 3 2 1,710 $405,000 $236 2 days
1961 Fieldstone Street 4 3 2,081 $432,990 $208 3 days
5366 Whispering Garden Way 2 2 1,421 $283,240 $199 4 days
1679 Cadence Street 4 3 2,235 $544,990 $243 0 days
704 Roseapple Avenue 2 2 768 $170,000 $221 2 days
1403 W Schwartz Boulevard 2 2 1,100 $239,750 $217 3 days
No address 6 5 3,412 $688,990 $201 0 days
525-527 Pine Lane N/A N/A 2,158 $599,000 $277 2 days
2315 W Old Us Highway 441 N/A N/A 1,875 $395,000 $210 3 days
3537 Belland Circle Unit 9E 2 2 1,374 $255,000 $185 2 days
134 Silver Maple Road 3 2 1,644 $325,000 $197 4 days
21 S Mary Street 3 2 1,738 $275,000 $158 7 days
13547 Pitanga Street 3 2 1,976 $455,000 $230 5 days
35025 Raintree Dr 3 2 1,626 $374,900 $230 3 days
3766 Avon Court 3 2 2,035 $387,500 $190 3 days
18931 E Altoona Road 2 1 904 $85,000 $94 3 days
2032 Elmhurst Lane 4 3 2,320 $330,000 $142 4 days
2339 Juniper Berry Drive 6 4 3,991 $823,317 $206 0 days
1402 Crystal Court 2 2 1,170 $269,900 $230 10 days
17412 Painted Leaf Way 4 3 2,175 $435,000 $200 6 days
324 W 12th Avenue 3 1 1,460 $339,000 $232 5 days
25042 Riverwalk Drive 3 2 1,772 $255,000 $143 5 days
1326 Oak Valley Boulevard 3 2 1,785 $399,000 $223 6 days
26707 Wimbledon Street 3 2 2,542 $349,900 $137 2 days
651 Villa Court 2 2 1,040 $260,000 $250 4 days
3611 Windy Meadow Drive 3 2 1,552 $349,000 $224 3 days
No address 4 4 2,688 $613,015 $228 0 days
6027 Spinnaker Loop 3 2 1,950 $415,000 $212 7 days
1218 Broad N/A N/A 2,872 $690,000 $240 0 days
1006 Clear Creek Circle 4 3 1,937 $380,000 $196 8 days
7750 Cloudburst Drive 3 3 1,558 $274,694 $176 4 days
3051 Keel Court 3 2 2,036 $395,000 $194 12 days
1005 Perkins Street 3 2 1,228 $270,000 $219 3 days
39721 Royal Trails Road N/A N/A N/A $74,000 Unknown 1 day
1301 Scenic Avenue 3 1 1,054 $125,000 $118 4 days
25950 Sorrento Avenue N/A N/A N/A $89,000 Unknown 11 days
41938 Pine Valley Drive N/A N/A N/A $275,000 Unknown 5 days
3251 Oak Hill Road 2 2 1,080 $250,000 $231 2 days
491 Kestrel Drive 4 2 1,932 $375,500 $194 7 days
13831 Carter Island Road 3 2 924 $207,000 $224 5 days
9085 Laurel Ridge Drive 4 3 3,063 $679,000 $221 12 days
416 Oak Flat Alley 4 3 2,498 $399,990 $160 10 days
35350 County Road 439 5 4 3,196 $800,000 $250 7 days
815 S 9th Street 4 4 2,144 $249,900 $116 8 days
17639 Adams Street 3 2 1,808 $349,900 $193 0 days
Average: 3.5 2.6 2,123 $518,988 $211 95 days
Viewing 1 - 50 of 1233
Viewing 1 - 50 of 1233
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 198 99,999,999 $1,234 $1,234 $0 Unknown 12/22/29
6081 Zen Way 3 3 1,834 $377,990 $378,990 $206 3 days 9/14/26
212 Palm Meadows Drive 3 3 1,487 $135,000 $129,000 $86 24 days 9/14/26
3899 Winged Elm Court 4 2 2,069 $465,000 $450,000 $217 50 days 9/14/26
1787 W Schwartz Boulevard 2 2 1,332 $165,000 $160,000 $120 35 days 9/14/26
2831 Wilshire Road 3 2 1,704 $299,999 $299,999 $176 75 days 9/14/26
17436 7th Street N/A N/A 2,547 $790,000 $760,000 $298 77 days 9/14/26
1222 Zapata Place 2 1 936 $174,900 $165,000 $176 110 days 9/14/26
3433 Swallow Hill Street 5 4 2,311 $560,000 $560,000 $242 102 days 9/14/26
607 Thomas Ave 3 2 1,244 $330,000 $335,000 $269 68 days 9/14/26
3430 Lake Diane Road N/A N/A N/A $250,000 $235,000 Unknown 139 days 9/14/26
42300 Fonseca Lane 3 2 1,456 $334,000 $320,000 $219 175 days 9/14/26
2822 Sweet Acacia Drive 4 3 2,278 $570,990 $570,990 $250 192 days 9/14/26
30930 County Road 437 2 2 1,275 $449,000 $433,000 $339 195 days 9/14/26
221 Pinewood Drive 2 2 1,404 $119,900 $103,600 $73 222 days 9/14/26
1377 Brenway Drive 5 3 1,944 $335,000 $335,000 $172 0 days 9/11/26
Park Forest Boulevard N/A N/A N/A $49,000 $47,000 Unknown 14 days 9/11/26
15000 Thoroughbred Ln 3 3 4,789 $1,150,000 $1,080,000 $225 14 days 9/11/26
34046 Alameda Drive 4 2 1,932 $365,000 $350,000 $181 26 days 9/11/26
4003 Valerian Way 4 3 2,305 $378,990 $370,000 $160 18 days 9/11/26
1068 Vanderbilt Drive 3 2 1,508 $299,500 $299,500 $198 5 days 9/11/26
30089 Island Club Drive 4 5 3,422 $599,900 $575,000 $168 17 days 9/11/26
517 Lamington Lane 3 2 1,499 $334,000 $330,000 $220 38 days 9/11/26
827 Dora Avenue 3 2 1,406 $273,000 $273,000 $194 34 days 9/11/26
2257 Sirena Lane 4 3 1,771 $437,990 $429,990 $242 35 days 9/11/26
3012 Namaste Drive 4 3 2,201 $500,000 $505,000 $229 56 days 9/11/26
317 N Donnelly N/A N/A N/A $140,000 $125,000 Unknown 96 days 9/11/26
4620 Scenic Woods Drive 3 2 2,166 $699,490 $665,000 $307 44 days 9/11/26
24814 Pine Hl 2 2 1,358 $189,900 $175,000 $128 80 days 9/11/26
4005 Valerian Way 4 3 2,305 $376,990 $373,990 $162 86 days 9/11/26
129 Malayon Way 2 2 828 $70,000 $65,000 $78 33 days 9/11/26
11031 Arrowtree Boulevard N/A N/A N/A $225,000 $182,500 Unknown 121 days 9/11/26
3063 Repose Drive 4 3 2,366 $542,490 $542,490 $229 93 days 9/11/26
2920 Supermarine Road 4 2 1,625 $329,990 $329,990 $203 130 days 9/11/26
2605 Priya Drive 3 2 1,662 $339,820 $339,820 $204 112 days 9/11/26
2687 Balmerino Way 3 3 1,285 $298,579 $250,000 $194 167 days 9/11/26
2691 Balmerino Way 3 3 1,427 $290,000 $280,000 $196 174 days 9/11/26
1577 Cadence Street 6 5 4,443 $910,485 $838,222 $188 0 days 9/11/26
2110 Old Hollow Lane 5 5 3,897 $749,900 $726,500 $186 392 days 9/11/26
9958 Santa Barbara Court 3 3 2,107 $454,900 $400,000 $189 488 days 9/11/26
207 Bull Frog Lane 3 2 1,707 $319,999 $319,999 $187 692 days 9/11/26
5606 Clementine Cove Loop 5 4 3,575 $841,870 $841,870 $235 0 days 9/10/26
6210 Sailboat Avenue 3 2 1,594 $285,000 $285,000 $178 0 days 9/10/26
1028 Sadie Ridge Road 4 4 2,560 $525,000 $525,000 $205 0 days 9/10/26
881 Haring Lane 4 3 2,420 $425,000 $425,000 $175 4 days 9/10/26
33746 Spring Drive 4 3 2,722 $550,000 $525,000 $192 1 day 9/10/26
29460 Caspian Street 4 3 2,170 $325,000 $320,000 $147 8 days 9/10/26
13308 Magnolia Valley Drive 3 2 1,854 $495,000 $490,000 $264 7 days 9/10/26
33519 Terragona Drive 4 3 2,778 $399,999 $400,000 $143 12 days 9/10/26
103 E Ward Avenue 2 2 1,533 $200,000 $200,000 $130 28 days 9/10/26
Average: 3.4 2.6 24,583 $435,915 $422,379 $239 78 days
Viewing 1 - 50 of 4723
Viewing 1 - 50 of 4723