Sign up to stay up to date on the Orlando, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10648 Inside Loop 4 2 2,043 $475,000 $232 0 days
236 Emory Place 4 2 1,830 $879,900 $480 0 days
Tunbridge Street N/A N/A N/A $85,000 Unknown 0 days
Starry Street N/A N/A N/A $80,000 Unknown 0 days
5188 Andrea Boulevard 3 2 1,497 $420,000 $280 0 days
9886 Bucklow Hill Drive 4 4 2,176 $549,900 $252 0 days
31 N Hudson Street N/A N/A N/A $80,000 Unknown 0 days
No address 3 2 1,231 $219,000 $177 0 days
6001 Westgate Drive Unit 2124 2 2 1,344 $229,000 $170 0 days
5431 Brookswood Way Unit 805 3 3 1,490 $120,000 $80 0 days
6698 Rivo Alto Avenue 3 2 1,157 $325,000 $280 0 days
4450 W Gore Avenue 3 1 904 $179,900 $199 0 days
2639 Cavanaugh Drive 4 4 2,560 $600,000 $234 0 days
3368 Robert Trent Jones Drive Unit 406 3 2 1,962 $320,000 $163 0 days
10106 Hidden Dunes Lane 4 3 2,883 $549,900 $190 0 days
5412 San Gabriel Way 4 2 2,168 $489,000 $225 0 days
4314 Winnipeg Court 3 2 1,938 $579,000 $298 0 days
4283 E Michigan Street Unit 4283 2 2 828 $184,990 $223 0 days
3024 Cottage Grove Court Unit 1910 2 2 1,305 $250,000 $191 0 days
7825 Sapphire Lane 3 2 1,329 $360,000 $270 0 days
6729 Edgeworth Drive 4 2 2,424 $700,000 $288 0 days
2335 Forest Club Drive 3 2 3,964 $990,000 $249 0 days
8937 Valencia Gardens Drive 3 2 1,218 $333,900 $274 0 days
10227 Parkview Reserve Lane 5 4 3,080 $1,198,820 $389 1 day
13439 Fairway Glen Dr Unit 103 3 2 1,164 $218,000 $187 1 day
4211 Tara Court 3 2 1,762 $260,000 $147 1 day
6224 Candlewood Lane 4 2 1,360 $370,000 $272 1 day
4130 W Robinson Street N/A N/A 4,293 $199,000 $46 1 day
9124 Sinatra Lane 3 4 2,037 $691,252 $339 1 day
646 Cedar Forest Circle 4 2 2,188 $529,000 $241 1 day
13058 Pergola Avenue 4 3 2,313 $599,000 $258 1 day
2747 Gray Fox Lane 2 2 1,044 $289,000 $276 1 day
1057 S Hiawassee Road Unit 1912 2 2 829 $135,000 $162 1 day
1837 Morgans Mill Circle 4 3 2,436 $689,000 $282 1 day
7217 Grace Road 3 2 1,110 $409,000 $368 1 day
7730 Bardmoor Hill Cir 5 3 3,851 $849,000 $220 1 day
12745 Newfield Drive S 4 2 2,030 $465,000 $229 1 day
2384 Sedge Grass Way 3 3 1,643 $355,000 $216 2 days
1324 Silverthorn Drive 2 2 1,318 $364,900 $276 2 days
4904 Danny Boy Circle 4 2 1,864 $350,000 $187 2 days
2011 Winslow Drive 3 2 1,311 $339,000 $258 2 days
2901 Glyn Street 3 2 1,546 $379,000 $245 2 days
5676 Breckenridge Circle 4 4 2,594 $349,000 $134 2 days
9148 Sinatra Lane 4 4 1,867 $540,000 $289 2 days
8650 Vedder Lane 3 3 1,549 $375,000 $242 2 days
2718 Maitland Crossing Way Unit 201 1 1 707 $178,888 $253 2 days
5331 Davisson Avenue 4 2 1,565 $489,000 $312 2 days
10950 Citron Oaks Drive 4 4 3,500 $1,150,000 $328 2 days
1723 Weeks Avenue 3 1 988 $339,900 $344 2 days
2519 Lancien Court Unit 5 2 3 1,278 $250,000 $195 2 days
Average: 3.7 3.1 1,961 $578,255 $273 159 days
Viewing 1 - 50 of 4496
Viewing 1 - 50 of 4496
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14692 Lady Victoria Boulevard 3 2 1,834 $365,000 $199 3 days
970 Little Creek Road 3 2 1,689 $379,000 $224 2 days
3404 Sebring Avenue 3 2 1,330 $289,900 $217 1 day
2829 Lake Margaret Drive 3 2 1,247 $400,000 $320 1 day
10806 Brown Trout Circle 3 2 1,223 $329,000 $269 3 days
4143 Edgewater Drive 2 2 1,891 $220,000 $116 3 days
4015 Lake Mira Drive 4 2 2,138 $685,000 $320 3 days
1212 Delaney Park Drive 3 2 1,494 $550,000 $368 1 day
2835 Northampton Avenue 6 5 3,602 $930,000 $258 3 days
2965 Golden Rock Drive 4 2 1,700 $350,000 $205 3 days
601 Spring Oak Circle 5 4 2,914 $650,000 $223 0 days
5283 Hoperita Street 3 2 1,682 $244,900 $145 3 days
4343 Lake Richmond Drive 3 2 1,081 $250,000 $231 4 days
907 Hillary Court Unit #5 2 2 1,262 $350,000 $277 0 days
1411 Buckwood Drive 5 4 4,485 $1,095,000 $244 0 days
729 Tam O Shanter Drive 3 2 1,614 $550,000 $340 7 days
2509 Citrus Club Lane Unit 4004 2 2 1,127 $55,000 $48 3 days
8774 Worldquest Boulevard Unit 7203 2 2 1,178 $275,000 $233 3 days
8803 Abbey Leaf Lane 5 3 2,965 $750,000 $252 0 days
4855 Big Oaks Lane 5 3 2,608 $399,900 $153 0 days
5134 Karl Lane 2 3 1,596 $175,000 $109 2 days
924 Ferndell Road 5 4 1,709 $175,000 $102 9 days
4200 W Pine Hill Circle 3 2 1,118 $300,000 $268 2 days
4690 Roush Avenue 2 1 639 $225,000 $352 2 days
13625 Podocarpus Lane 3 2 2,067 $499,000 $241 3 days
1722 Dorris Drive 3 3 2,012 $399,900 $198 2 days
112 Pasadena Place 6 6 3,048 $695,000 $228 6 days
10101 Granite Bay Drive 5 3 3,474 $625,000 $179 5 days
1519 Flowerdale Avenue N/A N/A 3,200 $775,000 $242 5 days
13923 Corrine Key Place 3 2 1,246 $260,000 $208 9 days
8785 Foley Drive 3 2 1,152 $325,000 $282 5 days
112 Pasadena Place N/A N/A 3,048 $695,000 $228 7 days
1209 S Crystal Lake Drive 3 2 1,617 $409,000 $252 6 days
3349 S Kirkman Road Unit 1511 3 2 1,443 $165,000 $114 7 days
5256 Cypress Court Unit 703 2 3 1,285 $180,000 $140 1 day
3472 Victoria Pines Drive Unit 156 2 3 1,304 $275,000 $210 5 days
1500 E Harwood Street 3 2 2,001 $664,900 $332 3 days
6441 Marlberry Drive 4 2 2,000 $520,000 $260 7 days
4208 Lake Underhill Road Unit 5D3 2 1 1,000 $159,999 $159 3 days
830 Royal Oak Drive 5 3 1,900 $350,000 $184 12 days
5308 Chiswick Circle 3 2 2,146 $700,000 $326 9 days
2210 Yankee Place Unit 334 1 1 535 $110,000 $205 5 days
1137 Country Club Drive 4 5 3,471 $2,000,000 $576 0 days
3222 Reserve Court 4 3 2,448 $429,900 $175 8 days
1910 Robin Road 4 4 3,778 $1,595,000 $422 4 days
3979 Sw Queen Anne Drive S 3 2 1,616 $299,000 $185 7 days
6572 Abercrombie Court 3 2 1,545 $429,900 $278 11 days
4740 W Church Street 2 1 1,140 $129,000 $113 3 days
8268 Burgos Court 2 2 1,808 $550,000 $304 4 days
3931 Andover Cay Boulevard 3 2 1,670 $450,000 $269 3 days
Average: 3.3 2.6 1,994 $575,978 $263 78 days
Viewing 1 - 50 of 1164
Viewing 1 - 50 of 1164
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
6384 Raleigh Street Unit 2214 2 2 1,248 $240,600 $240,600 $192 0 days 9/14/26
5409 Hondo Way 3 2 1,360 $199,000 $189,000 $138 18 days 9/14/26
14001 Fairwinds Court 3 2 1,700 $385,000 $400,000 $235 6 days 9/14/26
4562 Conway Landing Drive 3 2 1,636 $435,000 $435,000 $265 3 days 9/14/26
12539 Floridays Resort Drive Unit 607D 2 2 957 $158,000 $150,000 $156 35 days 9/14/26
14421 Paradise Tree Drive 4 4 3,195 $599,000 $570,000 $178 33 days 9/14/26
4441 Beagle Street 4 2 2,181 $425,000 $385,000 $176 37 days 9/14/26
1420 Lake Baldwin Lane N/A N/A 3,150 $1,149,000 $1,100,000 $349 54 days 9/14/26
1420 Lake Baldwin Lane 4 5 3,150 $1,149,000 $1,100,000 $349 54 days 9/14/26
9505 Dubois Boulevard 3 2 1,231 $339,900 $339,500 $275 7 days 9/14/26
1415 Lancaster Drive 5 3 3,396 $1,550,000 $1,350,000 $397 42 days 9/14/26
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $1,900,000 $490 62 days 9/14/26
10174 Mallard Landings Way 4 3 2,533 $667,000 $660,000 $260 73 days 9/14/26
13352 Alderley Drive 5 5 4,636 $1,625,000 $1,550,000 $334 102 days 9/14/26
4858 Conway Road Unit 58 1 1 636 $134,900 $130,000 $204 76 days 9/14/26
10853 William And Mary Court 3 2 1,576 $370,000 $360,000 $228 76 days 9/14/26
1397 Candlewyck Drive 2 2 870 $265,000 $260,000 $298 103 days 9/14/26
2505 Amherst Avenue 4 4 2,936 $1,384,900 $1,330,000 $452 126 days 9/14/26
1915 Weeks Avenue 4 2 1,300 $369,000 $357,000 $274 19 days 9/12/26
1603 N Westmoreland Drive 3 2 1,308 $480,000 $480,000 $366 0 days 9/11/26
8439 Bay Oak Court 3 2 1,286 $275,000 $209,000 $162 1 day 9/11/26
2430 Tree Ridge Lane 2 2 1,142 $230,000 $220,000 $192 1 day 9/11/26
10547 Regent Square Drive Unit 1008 3 3 1,677 $258,000 $232,000 $138 9 days 9/11/26
5377 Rosegay Court 4 3 1,815 $255,000 $255,000 $140 3 days 9/11/26
5247 Vineland Road Unit 202 2 2 1,048 $187,000 $173,000 $165 16 days 9/11/26
4108 Delray Avenue 3 2 1,288 $125,000 $149,000 $115 16 days 9/11/26
1157 Ballyshannon Parkway 4 2 2,037 $439,900 $439,900 $215 5 days 9/11/26
223 E Esther Street 2 2 1,092 $449,000 $420,000 $384 18 days 9/11/26
4367 Thornbriar Lane Unit P104 2 2 1,000 $98,999 $94,000 $94 12 days 9/11/26
417 Kehoe Boulevard 5 3 3,461 $579,999 $565,000 $163 5 days 9/11/26
2922 Lake Pineloch Boulevard Unit 15-21 3 2 1,460 $415,000 $400,000 $273 23 days 9/11/26
12225 Coral Reef Drive 2 2 837 $235,500 $235,500 $281 6 days 9/11/26
9478 Brackin Street 3 2 1,219 $340,000 $345,000 $283 15 days 9/11/26
737 Springdale Rd 5 5 3,526 $995,000 $965,000 $273 7 days 9/11/26
2902 Afton Circle 3 2 1,824 $419,999 $400,000 $219 11 days 9/11/26
465 Mandalay Road 4 3 2,208 $990,000 $980,000 $443 25 days 9/11/26
8801 Villa View Circle Unit 206 1 1 745 $181,000 $170,000 $228 16 days 9/11/26
5220 Old Winter Garden Road N/A N/A 3,715 $795,000 $725,000 $195 10 days 9/11/26
4817 Blarney Drive 4 2 1,623 $269,900 $269,000 $165 35 days 9/11/26
6658 Vista Park Boulevard 5 3 3,279 $669,000 $669,000 $204 5 days 9/11/26
2807 Wyndham Lane 4 2 1,541 $349,900 $349,000 $226 27 days 9/11/26
204 W Buchanon Avenue 4 3 2,382 $400,000 $380,000 $159 41 days 9/11/26
2508 Woodgate Boulevard Unit 206 2 2 900 $95,000 $75,000 $83 43 days 9/11/26
2613 Runyon Circle 3 2 1,727 $509,900 $499,000 $288 35 days 9/11/26
3099 Metro Sevilla Drive Unit 104 3 3 2,010 $380,000 $378,000 $188 33 days 9/11/26
4713 Arcie Street 3 2 1,926 $460,000 $465,000 $241 21 days 9/11/26
729 Hummingbird Lane 2 1 952 $235,000 $235,000 $246 25 days 9/11/26
13429 Falcon Pointe Drive 5 3 2,706 $669,900 $635,000 $234 81 days 9/11/26
5710 Joyce Street 3 3 1,400 $199,900 $185,000 $132 92 days 9/11/26
Average: 3.3 2.6 20,288 $516,163 $500,624 $252 62 days
Viewing 1 - 50 of 5578
Viewing 1 - 50 of 5578