Sign up to stay up to date on the Seminole County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Galileo Way 5 4 3,099 $799,900 $258 0 days
464 Elmwood Circle 5 3 3,091 $789,999 $255 0 days
3891 Grassland Loop 4 4 3,496 $1,425,000 $407 0 days
314 S Holly Avenue 3 2 1,060 $159,900 $150 0 days
31 Canterbury Bell Drive 3 3 1,656 $349,000 $210 0 days
1025 Cass Ave 3 3 2,023 $459,000 $226 0 days
1247 Stone Harbour Road 4 2 2,103 $650,000 $309 0 days
176 Wekiva Park Drive N/A N/A N/A $1,695,000 Unknown 0 days
100 Kelly Circle 3 2 1,343 $359,000 $267 0 days
111 Pine Tree Lane 5 4 4,364 $1,059,900 $242 0 days
379 Cape Honeysuckle Place 3 3 1,380 $330,000 $239 0 days
389 Sultana Lane 3 2 2,181 $769,000 $352 0 days
1305 S Elliott Street 3 2 1,204 $264,900 $220 0 days
206 Harrogate Place 4 2 1,973 $475,000 $240 0 days
1653 Canoe Creek Road 3 2 1,553 $440,000 $283 0 days
274 Live Oak Boulevard 2 2 1,286 $204,900 $159 0 days
7361 Grand Avenue 3 2 1,305 $385,000 $295 0 days
1063 Gould Place 3 2 1,698 $474,900 $279 0 days
3843 Watercrest Drive 4 4 2,433 $775,000 $318 0 days
319 Oakwood Court 4 3 2,565 $750,000 $292 0 days
1935 Azalea Avenue 3 2 1,300 $410,000 $315 0 days
604 Casa Park Court G 2 2 1,088 $235,000 $215 0 days
432 Tradition Lane 2 3 1,275 $279,999 $219 0 days
2365 Sierra Lane Unit 2365 2 3 1,323 $339,500 $256 0 days
615 Arbor Lakes Circle Unit 615 3 2 1,333 $218,000 $163 0 days
128 Wax Myrtle Drive 3 2 1,269 $345,000 $271 0 days
1655 Canyon Oak Way Way 5 6 4,590 $1,900,000 $413 0 days
813 Kingsbridge Drive 4 3 2,543 $690,000 $271 0 days
12 Escondido Circle Unit 114 3 2 1,478 $209,990 $142 0 days
180 Waterfall Way Unit 203 1 1 729 $119,000 $163 1 day
1343 Freymark Street 4 2 1,869 $414,900 $221 1 day
230 Peppertree Court 2 3 1,596 $315,000 $197 1 day
142 Venetian Bay Circle 3 2 2,042 $380,000 $186 1 day
752 Riverbay Ct 4 2 2,635 $529,900 $201 1 day
2038 Ponderosa Avenue 3 2 1,360 $415,000 $305 1 day
396 Tullis Avenue 3 2 1,367 $319,000 $233 1 day
1552 Little Wren Lane 3 3 2,308 $440,000 $190 1 day
143 Crown Point Circle Unit 143 2 2 1,166 $210,000 $180 1 day
2417 S Myrtle Avenue 3 2 1,380 $349,000 $252 1 day
124 Park Avenue 3 3 2,358 $561,000 $237 1 day
736 Laurel Way 3 2 1,481 $429,900 $290 1 day
175 Promenade Circle 4 4 3,003 $900,000 $299 0 days
1825 Chilean Lane 5 3 1,636 $450,000 $275 1 day
3755 Saint Lucie Court 4 2 2,341 $515,000 $219 1 day
676 Mourning Dove Circle 3 2 3,004 $549,000 $182 1 day
1376 Scarlett Sage Lane 3 2 1,504 $414,990 $275 1 day
801 E Airport Boulevard 3 2 1,713 $337,500 $197 1 day
1130 W Lake Brantley Road 6 3 3,019 $669,900 $221 1 day
846 Benchwood Court 3 2 1,812 $385,000 $212 1 day
2760 E Osceola Road 3 2 1,706 $649,900 $380 1 day
Average: 3.2 2.6 2,036 $536,017 $241 123 days
Viewing 1 - 50 of 1992
Viewing 1 - 50 of 1992
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1114 Duncan Drive 4 3 2,147 $475,000 $221 0 days
400 E 5th Street 3 1 1,258 $224,900 $178 4 days
1618 Augusta Way 3 2 1,893 $324,900 $171 3 days
1027 Kelly Creek Circle 3 2 1,564 $445,000 $284 1 day
950 Woodrose Court 4 2 1,448 $395,000 $272 3 days
1039 Providence Lane 3 2 1,762 $449,000 $254 4 days
951 Bird Bay Court Unit 101 3 2 1,142 $199,000 $174 4 days
3010 Crystal Water Run 6 6 4,889 $1,200,000 $245 0 days
706 N Grant Street 3 2 1,067 $260,000 $243 6 days
698 Sausalito Boulevard 3 2 1,349 $410,000 $303 3 days
833 Turnbull Avenue 3 2 1,132 $270,000 $238 4 days
109 Oakland Avenue 3 1 892 $240,000 $269 3 days
111 Tarpon Circle 3 2 1,586 $449,000 $283 3 days
1230 Trillium Park Lane 3 3 1,549 $165,000 $106 0 days
5377 Red Leaf Court 3 2 1,885 $569,000 $301 6 days
7536 Village Green Drive 3 2 1,647 $479,900 $291 4 days
702 Keeneland Pike 4 3 3,492 $634,900 $181 5 days
488 Banyon Tree Circle Unit 206 2 1 1,051 $75,000 $71 5 days
217 S Shirley Avenue 4 3 2,180 $450,000 $206 7 days
345 Oak Leaf Circle 4 2 1,758 $479,900 $272 5 days
133 E Lauren Court 4 3 2,254 $370,000 $164 10 days
1064 Kelly Creek Circle 3 2 1,567 $424,999 $271 2 days
417 Holly Court 3 2 1,168 $380,000 $325 4 days
604 Andrew Street 4 2 1,785 $430,000 $240 9 days
1017 Eagens Creek Court 3 2 1,578 $425,000 $269 14 days
577 Portland Circle 2 2 1,147 $265,000 $231 1 day
641 Sherwood Drive 3 2 1,389 $399,000 $287 6 days
440 Evesham Place 2 2 1,332 $285,000 $213 3 days
1352 Casa Park Circle 2 3 1,156 $245,000 $211 3 days
2356 Shadowland Loop 3 3 2,076 $460,000 $221 5 days
2045 South Street 4 4 2,450 $680,000 $277 11 days
1519 Woodsglen Drive 3 2 1,701 $440,000 $258 5 days
2174 Shadyhill Terrace 4 2 1,983 $529,900 $267 3 days
477 Lakepark Trail 4 3 2,054 $479,900 $233 4 days
306 Clydesdale Circle 4 2 2,380 $397,000 $166 4 days
5331 Lake Bluff Terrace 4 3 2,676 $798,000 $298 3 days
1931 Aster Drive 3 3 2,031 $575,000 $283 4 days
670 Youngstown Parkway Unit 269 3 2 1,138 $152,900 $134 5 days
242 Pasquala Way 4 4 2,025 $492,990 $243 10 days
3561 Scoutoak Loop 3 2 1,859 $425,000 $228 2 days
1008 Forest Circle 3 2 2,292 $559,000 $243 7 days
312 Kimberly Court 3 3 2,090 $448,000 $214 16 days
3379 Buffam Place 3 2 1,364 $384,900 $282 5 days
134 Varsity Circle 4 3 2,588 $549,900 $212 3 days
154 Wooded Vine Drive 3 3 1,680 $489,000 $291 4 days
485 Forestway Circle Unit 101 2 2 893 $155,500 $174 10 days
1210 W 15th Street 3 2 1,265 $225,000 $177 14 days
817 Shed Street 3 3 1,709 $535,000 $313 2 days
1128 Travertine Terrace 3 3 1,914 $289,900 $151 12 days
1407 Broad Wing Lane 3 3 2,308 $491,000 $212 18 days
Average: 3.3 2.6 2,079 $514,122 $231 79 days
Viewing 1 - 50 of 516
Viewing 1 - 50 of 516
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2316 Soaring Eagle Place 5 7 4,538 $1,670,000 $1,670,000 $368 0 days 10/30/26
213 Villa Di Este Terrace Unit 209 2 2 1,182 $172,000 $172,600 $146 1 day 10/30/26
1321 Arbor Vista Loop Unit 329 2 3 1,398 $145,000 $145,500 $104 1 day 10/30/26
827 Daybreak Place 3 4 2,000 $499,900 $490,000 $245 3 days 10/30/26
719 Treeline Place 3 3 2,918 $850,000 $850,000 $291 5 days 10/30/26
124 Trafalgar Place 4 2 2,260 $520,000 $520,600 $230 3 days 10/30/26
1044 Forest Circle 3 2 1,652 $450,000 $445,000 $269 6 days 10/30/26
4901 Petra Court 4 2 2,644 $650,000 $650,000 $245 7 days 10/30/26
399 Beth Drive 3 1 1,209 $285,000 $285,000 $235 27 days 10/30/26
724 Keeneland Pike 4 2 2,262 $742,900 $742,900 $328 20 days 10/30/26
2601 Wassum Trail 4 4 3,131 $979,000 $970,000 $309 6 days 10/30/26
467 Osprey Lakes Circle 4 3 2,347 $615,000 $605,000 $257 7 days 10/30/26
391 Winchester Place 3 3 1,550 $349,900 $340,000 $219 12 days 10/30/26
2313 Haywood Court Unit 201 2 2 1,206 $150,000 $143,000 $118 23 days 10/30/26
104 La Costa Court 3 2 1,154 $330,000 $320,000 $277 20 days 10/30/26
911 Alameda Drive 4 2 1,852 $449,000 $435,000 $234 19 days 10/30/26
127 Borada Road 3 2 1,213 $297,900 $294,900 $243 12 days 10/30/26
341 Willowbay Ridge Street 4 2 1,934 $399,000 $390,000 $201 28 days 10/30/26
1889 Berkeley Court 4 4 3,470 $949,000 $895,000 $257 53 days 10/30/26
670 E State Road 46 3 3 1,912 $449,000 $449,000 $234 35 days 10/30/26
818 Wil O Wik Drive 3 2 1,694 $395,000 $395,000 $233 61 days 10/30/26
2 Hudson Cove 4 2 1,913 $499,000 $480,000 $250 171 days 10/30/26
107 Golden Crest Court 3 2 1,978 $479,000 $465,000 $235 157 days 10/30/26
831 Haulover Drive 3 2 1,574 $400,000 $400,000 $254 291 days 10/30/26
1402 Fair Oaks Place 3 3 1,793 $157,000 $157,000 $87 0 days 10/29/26
1417 Noble Street 4 2 2,250 $460,000 $438,000 $194 5 days 10/29/26
1362 Twin Rivers Boulevard 4 2 1,680 $459,900 $445,900 $265 4 days 10/29/26
2799 Snow Goose Lane 3 2 1,481 $349,900 $340,000 $229 5 days 10/29/26
100 Pinecrest Drive 3 1 1,015 $290,000 $283,000 $278 11 days 10/29/26
6697 Markham Road 3 2 1,841 $850,000 $830,000 $450 9 days 10/29/26
421 Oakhurst Street 3 2 1,300 $359,500 $354,000 $272 23 days 10/29/26
126 Heather Hl 4 3 2,598 $565,000 $550,000 $211 13 days 10/29/26
347 Velveteen Place 4 4 3,016 $533,000 $511,500 $169 32 days 10/29/26
618 Woodling Place 3 2 1,243 $368,000 $365,000 $293 11 days 10/29/26
412 Horizon Drive 3 2 1,101 $284,000 $284,000 $257 36 days 10/29/26
1367 Grand Flora Lane 5 3 2,447 $500,990 $498,990 $203 19 days 10/29/26
1462 Barn Owl Loop 3 2 1,806 $400,000 $395,000 $218 82 days 10/29/26
1083 Beckstrom Dr 3 2 1,646 $380,000 $380,000 $230 118 days 10/29/26
832 Camargo Way Unit 306 2 2 890 $165,000 $155,000 $174 158 days 10/29/26
8113 Lazy Bear Lane 4 3 2,267 $585,000 $590,000 $260 3 days 10/28/26
409 Sundown Trail 3 2 1,554 $425,000 $421,500 $271 6 days 10/28/26
9981 Aloma Bend Lane 3 2 1,219 $368,500 $355,000 $291 27 days 10/28/26
2516 Grassy Point Drive Unit 306 1 1 701 $128,500 $125,000 $178 59 days 10/28/26
2407 Foliage Oak Terrace 4 3 2,683 $799,000 $790,000 $294 57 days 10/28/26
863 Cardinal Pointe Cove 4 5 3,340 $949,999 $940,000 $281 58 days 10/28/26
1458 Blumberg Boulevard 3 3 1,704 $514,990 $514,990 $302 0 days 10/28/26
644 Peachwood Drive 4 3 1,849 $400,000 $400,000 $216 91 days 10/28/26
309 Vihlen Road 3 2 1,440 $349,500 $340,000 $236 81 days 10/28/26
3597 Moss Pointe Place 4 2 1,956 $444,000 $430,000 $219 124 days 10/28/26
1000 Lake Of The Woods Boulevard Unit 101B 1 1 768 $81,000 $81,000 $105 178 days 10/28/26
Average: 3.4 2.6 2,014 $492,340 $479,947 $234 54 days
Viewing 1 - 50 of 3121
Viewing 1 - 50 of 3121

How much is your home worth?

...get instant property value now!