Sign up to stay up to date on the Volusia County, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Hemingway Drive 4 2 1,826 $290,000 $158 0 days
118 Coleman Street N/A N/A N/A $159,900 Unknown 0 days
2901 Cypress Ridge Trail 5 5 3,702 $925,000 $249 1 day
630 Tucker Street 2 1 988 $155,000 $156 1 day
No Street N/A N/A N/A $5,000 Unknown 1 day
816 E 10th Avenue 2 2 1,002 $599,000 $597 1 day
504 Vermont Avenue 4 3 1,462 $459,000 $313 1 day
970 Hagstrom Road 3 2 2,214 $875,000 $395 1 day
1925 S Atlantic Avenue Unit 401 3 4 3,005 $1,250,000 $415 1 day
3501 S Atlantic Avenue Unit 407 2 2 1,060 $390,000 $367 1 day
332 N Myrtle Avenue N/A N/A N/A $125,000 Unknown 1 day
3210 Clear Springs Trail 4 3 2,718 $514,900 $189 1 day
1386 Atka Ct. Court 4 3 2,494 $685,000 $274 1 day
2801 S Ridgewood Avenue Unit 608 3 3 2,143 $600,000 $279 1 day
2209 Tamarind Drive N/A N/A N/A $105,000 Unknown 1 day
1250 Peachtree Road 2 2 1,060 $260,000 $245 1 day
128 Ridgewood Avenue N/A N/A N/A $789,000 Unknown 1 day
1941 Forest Avenue 3 2 1,548 $290,000 $187 1 day
Magnolia Drive N/A N/A N/A $55,000 Unknown 1 day
5300 S Atlantic Avenue Unit 15-202 2 2 1,389 $429,000 $308 1 day
313 Dirksen Drive Unit F6 1 1 768 $109,000 $141 1 day
800 N Atlantic Avenue Unit 510 1 1 530 $139,000 $262 1 day
1115 Harms Way 3 2 1,320 $310,000 $234 1 day
150 Hamlet Trace 3 2 1,729 $350,000 $202 1 day
21 Cunningham Drive N/A N/A N/A $1,095,000 Unknown 1 day
4339 Cedar Way N/A N/A N/A $60,000 Unknown 1 day
490 Woodstock Drive 2 2 1,253 $297,000 $237 1 day
104 Fairfax Drive 2 2 1,218 $290,000 $238 1 day
340 Coquina Avenue 3 3 2,853 $725,000 $254 1 day
4131 Calusa Pine Road 3 2 1,432 $320,000 $223 1 day
3237 Bailey Ann Drive 3 2 1,815 $375,000 $206 1 day
874 Goldcoast Drive 2 2 1,287 $300,000 $233 1 day
100 E Kentucky Ave Unit 103D 2 2 995 $130,000 $130 1 day
589 E Normandy Boulevard 3 1 1,085 $250,000 $230 1 day
104 Fran Drive N/A N/A 1,064 $325,000 $305 1 day
17 River Ridge Trail 5 6 3,095 $800,000 $258 1 day
361 Hammond Street 2 2 1,270 $375,000 $295 1 day
731 N Oleander Avenue 4 2 1,709 $335,000 $196 1 day
328 Cheeseburger Drive 3 3 2,430 $849,900 $349 1 day
3650 Woodbridge Road 3 2 2,373 $574,000 $241 1 day
19 Lakecliff Drive 4 3 2,450 $700,000 $285 1 day
203 Kenilworth Avenue 3 1 1,238 $289,900 $234 1 day
N/A E Rhode Island Ave Avenue N/A N/A N/A $50,000 Unknown 1 day
4310 Gull Cove 2 2 1,230 $585,000 $475 1 day
225 Englenook Drive 3 2 1,818 $449,500 $247 1 day
2018 Doyle Road 4 4 4,315 $895,000 $207 1 day
684 Black Ironwood Drive 3 2 2,370 $475,000 $200 1 day
Pine Tree Drive N/A N/A N/A $82,500 Unknown 2 days
237 Mercer Street 3 3 1,644 $287,990 $175 2 days
Mason Avenue N/A N/A N/A $148,900 Unknown 2 days
Average: 3.0 2.4 1,871 $502,993 $276 159 days
Viewing 1 - 50 of 4037
Viewing 1 - 50 of 4037
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1072 Peak Circle 3 2 1,712 $339,900 $198 0 days
206 Hernandez Avenue 3 2 1,254 $299,000 $238 1 day
Lemon Avenue N/A N/A N/A $275,000 Unknown 2 days
3113 Bailey Ann Drive 3 2 1,695 $365,000 $215 3 days
451 E French Avenue 3 2 1,056 $220,000 $208 2 days
1912 Vienna Avenue 3 2 1,727 $330,000 $191 2 days
2834 Redbud Court 4 2 1,938 $350,000 $180 0 days
1163 Southwinds Drive 3 2 1,578 $320,000 $202 1 day
2489 Barbarossa Avenue 3 2 1,520 $245,000 $161 5 days
5500 Ocean Shore Boulevard Unit UT88 2 3 1,252 $135,000 $107 3 days
30 Bosarvey Circle 3 2 2,608 $682,500 $261 6 days
100 Fiddlesticks Circle 3 2 1,817 $319,500 $175 4 days
469 Wiltshire Boulevard 2 2 910 $259,900 $285 9 days
133 Verde Way 4 2 1,927 $415,000 $215 4 days
3327 Victory Palm Drive 2 2 1,440 $179,900 $124 4 days
1056 Kimberly Court 3 2 1,724 $299,900 $173 9 days
1410 Lodge Terrace 4 2 2,326 $309,000 $132 8 days
1104 N Boston Avenue 3 3 2,246 $714,000 $317 9 days
917 Oetter Drive 3 2 1,632 $389,900 $238 6 days
1435 June Court 3 2 1,613 $349,999 $216 3 days
353 Dorothy Avenue 2 1 928 $135,000 $145 3 days
108 Wisteria Lane 3 3 2,689 $639,900 $237 7 days
211 S Gaines Street 3 2 1,800 $350,000 $194 11 days
907 Boulder Drive 2 1 920 $149,000 $161 7 days
927 Boulder Drive 2 1 920 $153,000 $166 7 days
3303 Bellino Boulevard 3 2 1,717 $624,000 $363 10 days
1601 Deer Springs Road 3 2 1,305 $186,000 $142 4 days
240 Washington Place 2 1 600 $99,000 $165 9 days
820 S Montgomery Avenue 2 2 1,111 $199,900 $179 4 days
5301 S Atlantic Avenue Unit 540 2 2 1,139 $649,000 $569 9 days
2729 Queen Palm Drive 4 2 1,973 $385,000 $195 4 days
106 Kent Court 3 2 1,426 $320,000 $224 3 days
192 Valencia Drive 3 1 1,144 $299,900 $262 1 day
1 Riverwalk Drive Unit 303 3 2 1,603 $619,000 $386 5 days
24 Carrington Lane 3 2 1,945 $549,900 $282 4 days
313 Dirksen Drive Unit G4 2 2 1,024 $130,000 $126 9 days
75 Timberlake Lane 4 2 1,784 $315,000 $176 4 days
115 Circling Wood Court 2 2 1,403 $239,900 $170 8 days
840 Hadden Lane 3 2 1,230 $385,000 $313 11 days
2163 Newmark Drive 3 2 1,638 $329,900 $201 5 days
2638 Beal Street 3 2 1,403 $270,000 $192 8 days
319 Mcintosh Road 3 2 1,178 $245,000 $207 8 days
3338 Bellino Boulevard 3 2 1,918 $674,900 $351 13 days
824 Alcan Avenue 3 2 1,211 $279,000 $230 9 days
317 S Frankfort Avenue 3 2 1,363 $179,900 $131 10 days
130 S Oleander Avenue 3 2 1,320 $180,000 $136 5 days
1609 Old Daytona Road 2 1 720 $212,000 $294 3 days
45 Sanctuary Avenue 4 4 1,818 $525,000 $288 16 days
480 W New York Avenue 3 2 1,392 $249,900 $179 13 days
253 Grand Avenue 3 2 1,833 $385,000 $210 0 days
Average: 3.1 2.3 1,788 $502,272 $234 100 days
Viewing 1 - 50 of 771
Viewing 1 - 50 of 771
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 3 2,978 $374,900 N/A Unknown Unknown 3/7/08
2316 Willow Oak Drive 3 2 1,340 $300,000 $303,000 $226 10 days 10/30/26
330 W Elm Drive 3 2 1,207 $299,999 $350,000 $289 7 days 10/30/26
740 Ruby Avenue 3 2 1,605 $395,000 $395,000 $246 7 days 10/30/26
581 Fourwind Street 4 2 1,887 $329,900 $330,000 $174 11 days 10/30/26
766 Dan River Avenue 3 2 2,169 $300,000 $300,000 $138 6 days 10/30/26
3202 Alling Court 3 2 1,841 $399,900 $395,000 $214 4 days 10/30/26
333 Desoto Drive 3 2 1,568 $819,900 $795,000 $507 2 days 10/30/26
1025 Humphrey Boulevard 4 3 2,368 $358,200 $350,000 $147 18 days 10/30/26
108 Camino Circle 2 2 1,199 $248,000 $249,000 $207 4 days 10/30/26
41 Eagle Point N 1 1 742 $76,500 $64,700 $87 31 days 10/30/26
1102 Magdalena Avenue 3 2 1,350 $319,000 $280,000 $207 41 days 10/30/26
856 Berkshire Road 2 1 940 $185,000 $170,000 $180 19 days 10/30/26
26 Cormorant Circle 3 2 2,038 $399,000 $395,000 $193 1 day 10/30/26
3 Riverwalk Drive Unit 506 2 2 1,384 $489,000 $485,000 $350 12 days 10/30/26
374 W Graves Avenue 3 2 1,338 $284,900 $275,000 $205 28 days 10/30/26
163 Breezeway Court 2 2 1,109 $309,000 $307,000 $276 17 days 10/30/26
4155 S Atlantic Avenue Unit 4040 2 2 966 $435,000 $410,000 $424 26 days 10/30/26
217 W Cherry Place 4 3 2,098 $379,900 $370,000 $176 40 days 10/30/26
241 Riverside Drive Unit 1204 2 2 1,689 $359,900 $335,000 $198 42 days 10/30/26
1371 S Prairie Circle 2 2 1,312 $300,000 $300,000 $228 57 days 10/30/26
2918 Chalmer Street 3 2 1,367 $319,900 $308,500 $225 52 days 10/30/26
5300 S Atlantic Avenue Unit 3-504 3 2 1,698 $444,000 $426,000 $250 32 days 10/30/26
4155 S Atlantic Avenue Unit 403 2 2 966 $429,000 $420,000 $434 60 days 10/30/26
105 Kent Court 3 2 1,793 $349,900 $335,000 $186 46 days 10/30/26
500 Bird Song Court 3 2 1,528 $349,900 $325,000 $212 82 days 10/30/26
235 W Retta Street 3 2 1,695 $348,000 $340,000 $200 79 days 10/30/26
1251 Seminole Drive 3 2 1,468 $449,900 $430,000 $292 97 days 10/30/26
3040 Butler Ridge Road 4 2 2,276 $579,900 $560,000 $246 84 days 10/30/26
4745 S Atlantic Avenue Unit 4050 2 2 1,214 $399,990 $371,000 $305 106 days 10/30/26
820 E Wisconsin Avenue 3 2 1,274 $260,000 $260,000 $204 105 days 10/30/26
985 Hemingway Drive 4 2 1,781 $375,000 $365,000 $204 52 days 10/30/26
54 Seton Trail 3 2 2,041 $599,900 $575,000 $281 148 days 10/30/26
2115 India Palm Drive 2 2 1,166 $189,900 $190,000 $162 130 days 10/30/26
177 E 3rd Avenue 2 1 936 $229,900 $229,900 $245 102 days 10/30/26
313 S Atlantic Avenue Unit 5000 1 1 343 $120,000 $120,000 $349 0 days 10/29/26
3801 S Atlantic Avenue Unit 212 2 2 912 $500,000 $487,500 $534 2 days 10/29/26
3031 Mallard Drive 4 2 1,440 $294,000 $289,000 $200 15 days 10/29/26
414 Jefferson Avenue 3 1 1,000 $125,000 $111,500 $111 26 days 10/29/26
214 Desoto Drive 2 2 1,158 $694,000 $685,000 $591 15 days 10/29/26
118 Peninsula Winds Drive 3 2 1,942 $485,000 $449,000 $231 26 days 10/29/26
4501 S Atlantic Avenue Unit 2030 1 2 928 $535,000 $521,000 $561 30 days 10/29/26
761 Margaritaville Avenue 2 3 2,067 $649,000 $625,000 $302 26 days 10/29/26
2359 Otis Avenue 2 2 1,461 $254,000 $260,000 $177 7 days 10/29/26
1302 Lydia Drive 3 3 2,149 $410,000 $395,000 $183 24 days 10/29/26
2125 E Parkton Drive 4 2 2,133 $314,900 $318,500 $149 35 days 10/29/26
1283 Royal Pointe Lane 4 2 2,029 $499,999 $485,000 $239 40 days 10/29/26
253 John Anderson Drive 6 8 9,436 $2,999,999 $2,600,000 $275 0 days 10/29/26
1401 S Palmetto Avenue Unit 300 2 2 1,010 $122,999 $120,000 $118 63 days 10/29/26
5842 Spruce Creek Woods Drive 5 5 5,484 $1,250,000 $1,175,000 $214 2 days 10/29/26
Average: 3.1 2.3 1,754 $416,098 $400,096 $233 80 days
Viewing 1 - 50 of 4387
Viewing 1 - 50 of 4387

How much is your home worth?

...get instant property value now!