Sign up to stay up to date on the Zellwood, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2218 Orangewood Circle Unit 1540 2 2 1,248 $139,900 $112 6 days
2430 Fairbluff Road Unit 1556 2 2 1,370 $149,900 $109 11 days
4025 Myrtle Oak Court Unit 843 3 2 1,440 $229,900 $159 12 days
2159 Canopy Circle Unit 135 2 2 1,408 $124,900 $88 19 days
2772 Sweetgrass Lane 4 2 2,092 $499,990 $239 25 days
2963 Sweetgrass Lane 4 3 249 $579,990 $2,329 25 days
2813 Sweetgrass Lane 5 5 3,818 $709,990 $185 25 days
2909 Sweetgrass Lane 4 4 2,659 $589,990 $221 25 days
2356 S Citrus Circle Unit 1683 2 2 2,028 $275,000 $135 26 days
2030 Maple Ridge Drive 5 4 2,807 $484,900 $172 28 days
2567 Cayman Circle Unit R25 3 2 1,456 $289,900 $199 28 days
2923 Junction Road 4 2 2,352 $540,000 $229 32 days
11115 Amber Ridge Drive 4 2 1,846 $410,000 $222 34 days
1639 Waylon Ridge Drive 5 4 2,841 $515,000 $181 44 days
3833 Diamond Oak Way Unit 500 2 2 1,138 $154,900 $136 46 days
2112 Elio Ridge Drive 3 2 1,672 $360,000 $215 46 days
3928 N Citrus Circle Unit 691 3 2 1,344 $235,000 $174 50 days
2002 Live Oak Lane Unit 14 2 2 1,632 $169,800 $104 52 days
3511 Parway Road Unit 1160 2 2 1,712 $279,500 $163 54 days
2693 Cayman Circle Unit R41 2 2 1,428 $187,900 $131 55 days
2915 Sweetgrass Lane 4 4 3,119 $609,990 $195 57 days
2861 Sweetgrass Lane 4 3 2,489 $579,990 $233 57 days
2867 Sweetgrass Lane 4 2 2,092 $499,990 $239 58 days
2873 Sweetgrass Lane 5 4 3,546 $699,990 $197 58 days
2879 Sweetgrass Lane 5 3 3,120 $609,990 $195 58 days
2957 Sweetgrass Lane 4 3 2,241 $519,990 $232 58 days
11400 Amber Ridge Drive 3 2 1,679 $350,000 $208 59 days
3725 Cohen Drive Unit 717 2 2 1,601 $159,900 $99 63 days
3417 Wax Myrtle Circle 2 2 982 $105,000 $106 63 days
3271 Robinson Street 3 2 1,469 $325,000 $221 64 days
3101 N Orange Blossom Trail N/A N/A N/A $125,000 Unknown 79 days
3101 N Orange Blossom Trail N/A N/A N/A $775,000 Unknown 84 days
3931 Cohen Drive Unit 734 2 2 1,740 $295,000 $169 80 days
5049 King Avenue N/A N/A N/A $145,000 Unknown 84 days
2723 Lake Grassmere Circle Unit 910 3 2 1,800 $295,000 $163 101 days
2532 Amyris Court Unit 601 2 2 1,707 $148,900 $87 102 days
3712 S Citrus Circle Unit GE 2 2 1,284 $189,900 $147 108 days
1679 Aurora Ridge Drive 4 2 1,828 $399,500 $218 112 days
2557 Amyris Court Unit 613 N/A N/A N/A $30,000 Unknown 128 days
11244 Amber Ridge Drive 3 2 1,672 $395,000 $236 136 days
2102 Canopy Circle Unit 150 2 2 1,032 $89,900 $87 137 days
3438 Banberry Circle Unit 1790 2 2 1,457 $115,000 $78 140 days
11370 Amber Ridge Drive 3 2 1,672 $410,000 $245 159 days
3496 Greenbluff Road Unit 1118 3 2 1,219 $294,900 $241 182 days
3428 Greenbluff Road Unit 1135 2 2 1,060 $264,900 $249 182 days
3492 Greenbluff Road Unit 1119 3 2 1,272 $298,900 $234 182 days
3951 Greenbluff Road Unit 816 N/A N/A N/A $30,000 Unknown 182 days
2534 Putter Road Unit 1600 N/A N/A N/A $30,000 Unknown 182 days
4122 Greenbluff Road Unit 821 2 2 1,466 $174,900 $119 191 days
4114 Myrtle Oak Court Unit 852 3 2 1,997 $259,000 $129 206 days
Average: 2.9 2.3 1,767 $245,052 $210 155 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $65,000 Unknown 11 days
3419 Buttonbush Drive Unit 1816 2 2 1,348 $137,500 $102 5 days
3971 Cohen Drive Unit 739 2 2 1,358 $109,900 $80 30 days
2011 Oak Grove Drive Unit 39 2 2 1,180 $112,900 $95 162 days
2029 Maple Ridge Drive 5 3 2,398 $384,900 $160 141 days
3963 Parway Road Unit 1325 2 2 1,040 $109,000 $104 175 days
3843 N Citrus Circle Unit 239 N/A N/A N/A $29,900 Unknown 239 days
2632 Lake Grassmere Circle Unit 1854 3 2 1,851 $229,000 $123 250 days
Average: 2.7 2.2 1,529 $147,262 $111 126 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2616 Lake Grassmere Circle Unit 1850 2 2 2,124 $289,900 $265,000 $124 8 days 10/29/26
4139 Greenbluff Court Unit 795 2 2 1,488 $325,000 $300,000 $201 33 days 10/29/26
3374 Evergreen Road Unit 1700 2 2 1,428 $145,000 $145,000 $101 9 days 10/28/26
2541 Amyris Court Unit 611 2 2 1,501 $130,000 $90,000 $59 71 days 10/15/26
2446 Fairbluff Circle Unit 1554 2 2 1,208 $154,900 $150,000 $124 275 days 10/9/26
3338 N Citrus Circle Unit 1679 2 2 1,352 $139,900 $130,000 $96 138 days 9/30/26
4133 Oak Grove Road Unit 16 2 2 920 $105,000 $112,000 $121 42 days 9/24/26
2691 Lake Grassmere Circle Unit 904 2 2 1,358 $139,000 $134,500 $99 86 days 9/22/26
2679 Lake Grassmere Circle Unit 903 2 2 1,638 $160,000 $155,000 $94 78 days 9/18/26
3335 S Citrus Circle Unit GE 2 2 1,054 $107,500 $100,000 $94 196 days 9/14/26
No address 2 2 1,624 $75,000 $76,000 $46 1 day 9/9/26
2118 Canopy Circle 2 2 1,616 $99,990 $95,000 $58 216 days 9/4/26
2011 White Oak Lane Unit 20 2 2 1,008 $90,000 $75,000 $74 78 days 8/28/26
4325 Water Oak Lane Unit 54 2 3 2,010 $188,000 $174,000 $86 623 days 8/28/26
3943 Parway Road Unit 1323 2 2 1,905 $132,500 $125,000 $65 0 days 8/25/26
4122 Myrtle Oak Court Unit 851 2 2 1,210 $139,500 $127,000 $104 60 days 8/21/26
4125 Myrtle Oak Court Unit 1849 3 2 1,380 $229,000 $210,000 $152 43 days 8/19/26
2100 Wax Myrtle Drive Unit 1764 2 2 1,344 $149,500 $140,000 $104 72 days 8/14/26
No address 2 2 1,056 $89,900 $70,000 $66 106 days 8/14/26
2551 Cayman Circle 3 2 1,248 $219,900 $200,000 $160 383 days 8/14/26
3441 N Citrus Circle Unit 1636 2 3 2,014 $250,000 $232,500 $115 13 days 8/12/26
2465 Putter Road Unit 1368 2 2 888 $65,000 $55,000 $61 199 days 8/10/26
3902 Parway Road Unit 1339 2 2 1,559 $164,000 $152,000 $97 111 days 8/7/26
2363 S Citrus Circle Unit 1376 2 2 1,100 $159,900 $138,000 $125 19 days 8/6/26
2330 Loveplum Court 2 2 1,588 $169,950 $170,000 $107 4 days 8/5/26
11112 Amber Ridge Drive 5 4 2,889 $462,000 $453,000 $156 49 days 8/3/26
3945 N Citrus Circle Unit 232 2 2 944 $143,000 $135,000 $143 26 days 7/30/26
3302 Evergreen Road Unit 1715 2 2 1,608 $150,000 $127,000 $78 125 days 7/30/26
2673 Cayman Circle Unit R-38 2 2 1,818 $139,900 $120,000 $66 484 days 7/29/26
2827 Myrtle Oak Lane Unit R49 3 2 1,416 $170,000 $157,000 $110 6 days 7/27/26
2002 Sw Live Oak Lane 2 2 1,632 $100,000 $85,000 $52 54 days 7/21/26
3832 Parway Road Unit 1344 2 2 1,761 $205,000 $189,500 $107 30 days 7/20/26
3834 Diamond Oak Way Unit 620 2 2 1,092 $164,900 $159,000 $145 82 days 7/20/26
3533 Blossom Circle Unit 1493 2 2 1,458 $139,900 $130,000 $89 5 days 7/17/26
4017 Myrtle Oak Court Unit 841 4 3 2,260 $224,900 $200,000 $88 229 days 7/17/26
2032 Canopy Circle Unit 148 2 2 1,248 $89,500 $77,000 $61 73 days 7/10/26
5016 Mcdonald Road 3 2 1,240 $290,000 $268,000 $216 29 days 7/7/26
3405 Overlook Road Unit 1623 2 2 1,858 $205,000 $200,000 $107 43 days 7/7/26
2153 Oak Grove Drive Unit 73 2 2 1,420 $249,000 $235,000 $165 15 days 7/2/26
3491 Greenbluff Road Unit 1003 N/A N/A N/A $29,900 $23,000 Unknown 130 days 7/2/26
3952 N Citrus Circle Unit 688 2 2 1,454 $145,000 $135,000 $92 72 days 6/30/26
3912 N Citrus Circle Unit 693 3 2 1,766 $230,000 $200,000 $113 324 days 6/30/26
5511 King Avenue 3 1 936 $270,000 $258,000 $275 191 days 6/25/26
2516 Amyris Court Unit 603 2 2 1,426 $157,500 $150,750 $105 13 days 6/18/26
3401 Wax Myrtle Circle Unit 1745 2 2 1,452 $150,000 $145,000 $99 46 days 6/17/26
2135 Canopy Circle Unit 137 2 2 1,242 $149,900 $125,000 $100 445 days 6/12/26
2236 Evergreen Circle Unit 1704 2 2 1,204 $139,900 $132,500 $110 59 days 6/8/26
3935 Parway Road Unit 1322 2 2 1,426 $248,800 $238,000 $166 55 days 6/8/26
11338 Amber Ridge Drive 5 3 2,626 $389,000 $385,000 $146 49 days 6/5/26
11327 Amber Ridge Drive 4 3 2,450 $400,000 $400,000 $163 82 days 5/29/26
Average: 2.3 2.1 1,483 $178,021 $166,063 $117 110 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

How much is your home worth?

...get instant property value now!